Metalform Central & Sth HB SJ & SH Champs

8 - TONY SOLLY Horse 1.15m - 2 Phase Art 274.2.5.1

Category
Showjumping & Show Hunter
Class Number
8
Start Date
6 Jan 2023
Location
Hodder & Taylor Ring 2
Graded (Yes/No)
Class Sponsor
Tony Solly
All Prize Money
$100, 70, 40, 30, 20 .
Results Rcvd
Entry Fee
$15.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Region Pl Rank Pts R1 F R1 T R2 F R2 T TOT F JO T Notes
33 A Touch of Frost Guillotine Brittany Tilson Hastings 24 4 0 34.46 4 50.04
31 BSF Sequell Lindberg Des Hayettes Sarah Denton - 6 6 0 0 0 35.29 0 43.11
23 Beaumont Rockafella Centavos Tegan Fitzsimon Christchurch 17 0 36.87 0 0 53.69
44 Blindside SP Corofino 11 Anna Stephen Carterton 0 0 31.69
30 Centarosa ES Centavos Charlotte Conder Wellington 37 4 52.69 4 8 53.07
5 Central Zone Central Park Maurice Beatson Dannevirke 28 0 33.3 4 4 51.72
48 Centriconia Centricon Maurice Beatson Dannevirke 10 0 33.51 0 0 47.65
11 Cole SPH Eurosport Centavos Jessica Giles Upper Hutt 19 0 33.36 4 4 42.08
17 Damara VWNZ Daminos Nina Sutherland - 25 4 47.18 0 4 50.07
6 De silver lining Roc de cambes Elyza McDonald Masterton 3 3 0 0 34.75 0 0 40.58
9 Fancy Pants Kizzy's Affair Chloe Hansen Opiki 1 1 0 0 33.21 0 0 39.62
1 Fresco Mercury Brent Anderson - 14 0 32.2 0 0 51.32
32 Friday Woolfe Super Easy Isabelle Whatley Carterton 34 4 4 36 8 44.71
22 Gabriel HH Grand Kavalier Bayly Jacobs Porangahau 11 0 34.41 0 0 48.49
10 Gates Unknown Olivia Clifton Rangiwahia 39 0 34.1 8 8 67.53
3 Kiwi Capitol Hill Kiwi Centrokee brigitte smith Taihape 40 4 33.41 8 12 51.55
7 Kiwi Cherobon Kiwi Bonus Tasha Hart hastings 12 0 33.48 0 0 48.97
24 Kiwi Cheroso Landioso Micah Wratt Wellington 32 0 32.53 4 4 68.87
25 Kiwi Cocokee Kiwi Gunsmoke Alex Loiselle Hastings 16 0 35.53 0 0 52.5
34 Kiwi Duchess Capatino GNZ Tasha Hart hastings 38 4 4 35.28 8 53.82
38 Kiwi Mana Kiwi Gunsmoke Abe Baker Hastings 42 4 12 34.31 16 50.29
29 Kiwi Redwood Kiwi Emillion Shannon James Kereru, Hastings 23 0 33.35 4 4 49.44
45 Kiwi Strike Kiwi Coronation Henry Martin Wellington 13 0 38.9 0 0 50.72
47 LT Holst Emric Emerald Van't Ruytershof Ike Baker Hawkes Bay 27 0 39.15 4 4 51.49
8 Lagertha VWNZ Chacco Silver Dirk Waldin Havelock North 33 0 32.47 8 8 44.66
42 Lanius GNZ Lansing Olivia Nation Wellington 35 4 50.96 4 8 49.59
21 Lansong Diva Lansing Grace Dalziel Maraekakaho 9 0 32.65 0 0 47.39
18 Leandres GNZ Lansing Janine Kirkbeck Otaki 2 2 0 0 31.27 0 0 40.45
36 Leveret Roc de Cambes Christen Lane Waiwhare 15 0 0 34.75 0 52.04
16 M.E KDs Affair Kizzy's Affair Monica mcconnell - 4 4 0 0 32.25 0 0 41.9
13 Maddox Letino Littorio Rylee Sheehan - 7 7 0 0 32.65 0 0 44.01
2 McMillans Magic Kiwi Emillion Alex Loiselle Hastings 0 0 33.52
43 Moritz Blitz Sophie Fourie - 36 8 34.53 0 8 52.81
46 Murphys Law Footstepsinthesand Isabelle Whatley - 41 8 34.05 4 12 51.71
35 NW Conrado Corofino 2 Hannah McConnell Taunraga 26 4 0 37.87 4 50.22
40 Outlander Yachtie (Aus)1989 TB LARA QUINN New Plymouth 20 0 4 33.18 4 42.87
19 Rios's Might Rios Isabelle Whatley Carterton 18 4 36.29 0 4 41.96
41 Rosella Chacco Silver Rachel Nelson Waimarama, Hawkes Bay 31 0 37.05 4 4 56.76
12 Shiraz MH Stolzenberg Joanna Smith Hastings 8 0 35.7 0 0 44.38
4 Starlight Django Diamontez Isabelle Whatley Carterton 22 0 33.79 4 4 48.31
Stevenson ECPH Kannan Chloe Hansen Opiki 30 4 33.75 0 4 53.28
14 The Aviatrix KVS ES Centavos Pearl Delaney-Girdlestone - 21 0 33.71 4 4 44.76
37 Weiti Bugatti Manuka Georgia Burgin Hawkes Bay 29 4 0 34.88 4 52.56
26 Winston V Driene Ovidius Drew Carson Putaruru 5 5 0 0 35.07 0 0 42.77