Equifest 2022 - Taupo

2 - EQUINE CARE PROBIOTICS Horse 1.15m ART 238.2.1

Category
Show Jumping
Start Date
28 Oct 2022
Location
Equitak Excel Grass Arena
Class Sponsor
Equine Care Probiotics
Conditions/Qualifiers
Blackboard Order
All Prize Money
$85, 75, 70, 50 . Plus prize packs as per schedule
Entry Fee
$35.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? R2 F R2 T TOT F JO T Pl PTS Notes $PM
36 Apollo VWNZ - Vicki Wilson 1 0 74.01 0 74.01 1
1 BTC French Prince French Connection Brooke Carter 53 888 888
5 Bellevue Boy - Chloe Ferguson 37 8 82.48 8 82.48 8
49 Bellhaven Cato Coraldo Vicki Wilson 16 4 69.18 4 69.18
52 Blackstone Fattori NZPH - Amanda Wilson 51 777 777
18 Blackstone Kanga CSNZ - Amanda Wilson 14 4 66.3 4 66.3
38 Blackstone Rio - Amanda Wilson 42 12 88.71 12 88.71
46 Cadbury KSNZ Campion KSNZ Abbey Thompson 55 888 888
12 Captivate VWNZ Cachassini II Vicki Wilson 22 4 78.76 4 78.76
48 Crispr Caz Nine Capitino GNZ Keira Page 30 5 90.18 5 90.18
47 Dominance Elkintot Carlene Reid 23 4 80.75 4 80.75
42 Double J Cyclone Centrico Emma Singleton 29 4 85.97 4 85.97
16 Double Whoopy Mr. Whoopy Helen McNaught 4 0 79.49 0 79.49 4
3 Dynavyte Cancion hsh Corofino11 Jeremy Clark 41 12 67 12 67
2 Empress VWNZ Carrado MVNZ Jaimee Whittaker 36 8 82.45 8 82.45
23 Equulei Cola Fizz G Force Emma Singleton 17 4 71.13 4 71.13
28 Everything Equine Totara - Brooke Knight-Willis 34 8 74.97 8 74.97
15 Floriant DHU APPLETON DHU Talia Good 7 0 82.05 0 82.05 7
50 Giyanah Estopa - Sharon Klijn 18 4 74.62 4 74.62
13 Global PH Caretinjo Carinjo HDC Cindy Page 25 4 81.9 4 81.9
17 Icebreaker MP Eurosport Heartbreaker Georgia Milner 49 777 777
27 Jacksons Gold Cabdulla Du Tillard Robbie McKay 27 4 83.74 4 83.74
29 Kiwi Sunup Kiwi Legacy Jessica Trow 9 0 84.69 0 84.69
30 LG Whata Balou Balou De Rouet Parys Marshall 10 0 84.94 0 84.94
6 LT Holst Francis Colman lucas bremner 13 2 95.79 2 95.79
8 Las Vegas RSNZ Corofino II Caroline Sutherland 31 5 90.61 5 90.61
53 Levi Xtreme Corofino 11 Isabelle Jameson 39 8 88.49 8 88.49
14 Limousine Limonit Antoinette Taylor 20 4 77.19 4 77.19
39 Loretto GNZ Lordano Laura McGregor 50 777 777
51 Madame Sushi Prestige VDL Sally Strang 24 4 81.13 4 81.13
37 Masaccio Eurosport Centavos Eugene Black 33 6 94.66 6 94.66
21 Masterman Mastercraftsman Carlene Reid 19 4 75.22 4 75.22
19 Matai Zarité Eurosport Centavos (NZ) Tristan Thomas 12 2 92.26 2 92.26
4 Mellivora BP Guillotine Holly Mackenzie 48 777 89.55 777
Mellivora BP Guillotine Holly Mackenzie 777
11 Mr Zebedee - Abby Hindmarch 47 20 82.02 20 82.02
26 My Miss Hazel Somerset D’Isle (Diarado) Amy Cleland 26 4 83.05 4 83.05
40 November Rain Buffalo Man Tara Gower 40 10 95.56 10 95.56
34 Oaks chifley Chacco Blue Georgia Milner 5 0 79.64 0 79.64 5
44 On Lone Stationbred Sadie Douglas 45 15 99.59 15 99.59
25 Paint Me A Picture - Ella Tyler-Whiteman 3 0 76.67 0 76.67 3
31 RS Stanley EGO (NZ) Caydence Patel 32 6 92.84 6 92.84
7 Riverhills Legend Eurosport Centavos Tara Gower 6 0 82 0 82 6
35 Shiraz MH Stolzenberg Joanna Smith 21 4 77.85 4 77.85
54 Sienna - Emma Gaze 44 14 100 14 100
57 Takapoto China Cassiano Isabel Devcich 52 777 82.95 777
Takapoto China Cassiano Isabel Devcich 777
33 The Joke Maker Barney Donna Atkinson 15 4 68.39 4 68.39
22 The Queen of Spades Immenhof Castello Analiese de Heer 56 999 999
24 Triple star destinys accolade - lucas bremner 2 0 75.62 0 75.62 2
10 WSJ Sioux Comanche Chief Fleur Atchison 54 888 888
20 Weiti Warrior Manuka Maia Rhys-Davies 35 8 81.55 8 81.55
45 Wentworth Airthrey Highlander Paula Brocklehurst 8 0 82.56 0 82.56
43 Xtravagant ECPH Cassiano Danni Bird 28 4 85.31 4 85.31
32 Zara PPH Numero Uno Sophie Fisher 38 8 83.91 8 83.91
56 cassablanca - Parys Marshall 43 14 89.09 14 89.09
55 dynavyte ipso facto Picabello Jeremy Clark 46 16 74.81 16 74.81
9 matawhero luciano Woodstock Recaro fleur butler 11 1 90.37 1 90.37