Let's Jump Spring Classic

15 - Introductory Horse 80cm, A2 - Art 238 2.1

Category
Let's Jump Spring Show
Class Number
15
Start Date
1 Oct 2022
Height
80
Location
Ring 2 - Outdoor
Graded (Yes/No)
All Prize Money
. Prizes
Results Rcvd
Entry Fee
$15.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? TOT F JO T Pl Notes $PM
12 Cadbury 0 Lily Gundesen 3 0 67.68 0 67.68 3 0
22 Casstella Xtreme Cassiano Aimee Collinson 19 8 72.69 8 72.69
5 Charlie Keeper Danielle Stanaway 21 8 77.38 8 77.38
9 Comme FU Comme il Faut Jeremy Whale 13 5 79.94 5 79.94
0.5 Constellation Xtreme - Oliver Croucher 6 0 73.48 0 73.48 6 0
25 Double J Jean Jennie - robyn jacobs 5 0 73.17 0 73.17 5 0
3 Double J Nike - robyn jacobs 24 10 82.48 10 82.48
6 Double J Poacher Double J Hurricane Samantha Carrington 25 10 82.48 10 82.48
24 Double J Prospect - Jesse Linton 15 7 86.77 7 86.77 ridden by Jessie Linton
26 Double J Thor Double J Repicharge Samantha Carrington 18 8 71.29 8 71.29
19 Dream Odyssey - Addison Trumper 16 8 68.62 8 68.62
8 FF Lysander FF Lysandro Julianne Revfeim 23 8 92.73 8 92.73
2 Gladiator ECPH Grand Slam VDL Logan Massie 9 0 76 0 76
1 Glastonbury MSNZ - Olivia Newsom 22 8 77.87 8 77.87
28 HNS Accent Centavos Bryar Kirkeby 17 8 71.21 8 71.21
14 Kiwi Teddy - Caroline Sutherland 7 0 75.45 0 75.45
7 Mister Mossimo - Indie Baker 20 8 74.29 8 74.29
27 Mr C Corofino 11 Jeremy Whale 8 0 75.98 0 75.98
20 Nebraska MVNZ Cervelt MVNZ Tabitha Taylor 1 0 58.67 0 58.67 1 0
16 Peanuts - Grace Mail 12 4 69.15 4 69.15
13 So Glorious - Holly Nicholson 11 4 63.48 4 63.48
11 Sriracha - Dali parsons 10 4 63.25 4 63.25
Temps De Jeu Nom De Jeu Dechen Deverell-stewart
21 Temps De Jeu Nom De Jeu Dechen Deverell-stewart 26 12 90.17 12 90.17
Thoren - Dechen Deverell-stewart
4 Thoren - Dechen Deverell-stewart 14 5 80.01 5 80.01
15 Weiti Rose Weiti Handy Andy Amelia wilshier 4 0 72.40 0 72.4 4 0
18 Kimberleigh Prince 2 0 61.28 0 61.28 2 0