Central & South HB SJ & SH Popup Show

8 - Horse, Two Phase Competition - Art 274.2.5.1 - 1.10m

Category
Showjumping
Class Number
8
Start Date
6 Nov 2021
Height
1.10m
Location
Ring 2 - SPECIAL TWO PHASE DAY
Graded (Yes/No)
All Prize Money
$60, 40, 30, 20, 15 .
Results Rcvd
Entry Fee
$10.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Rider Sire Rank R1 F R1 T Qual? R2 F R2 T TOT F JO T Pl Pts Notes $PM
61 Aladdin VWNZ Vicki Wilson Arlington 79 8 48.6 7 74.79 15 74.79
70 Almost Overcast Lindsay Averill Keltic O'Se 15 0 41.63 0 41.51 0 41.51
5 Angelina ECPH Nicki Booth Corofino II 33 0 49.68 0 50.7 0 50.7
49 Antoino SL Matthew Steele - 67 4 54.93 4 49.72 8 49.72
90 Arizona Park Mandy Illston Azamour 38 4 52.65 0 41.26 4 41.26
84 Astek Venus Jessie Goggin Voltaire 2 55 7 62.03 0 49.99 7 49.99
47 Awaroa Geronimo Anneke Van Rooyen Lincoln MVNZ 27 0 51.44 0 45.68 0 45.68
62 Awaroa New Edition Anneke Van Rooyen Kannan 24 0 48.66 0 44.68 0 44.68
48 Biarritz Nina Sutherland Lindberg des Hayettes 2 0 53.62 0 36.67 0 36.67 1 0 60
56 Blueray Deanika Vink Zirocco Blue VDL 9 0 43.39 0 39.4 0 39.4 5 0 15
91 Capleton De La Tour Matilda Burne - 42 4 47.47 0 43.67 4 43.67
52 Captivate VWNZ Vicki Wilson Cachassini II 4 0 38.72 0 37.04 0 37.04 2 0 40
32 Carlton Better Man Zoe Gordon Dock 77 8 51.53 4 50.69 12 50.69
26 Centana Makenzie Durey Europsort Centavos 25 0 44.88 0 45.08 0 45.08
86 Central Zone Maurice Beatson Central Park 31 0 51.02 0 48.29 0 48.29
53 Centralena Sally Clark Central Park 14 0 46.88 0 41.31 0 41.31
29 Charlo Laura Knight Cassiano 78 4 46.78 8 59.68 12 59.68
46 Chelsea CSNZ Jesse Linton Cassiano 34 0 51.56 0 52.04 0 52.04
4 Cheval De Fond Lucy Buchanan Nom Du Jeu 48 0 46.16 4 46.29 4 46.29
57 Chuckles Nayton Mitchell Kannan 32 0 48.38 0 49.42 0 49.42
42 Dajata BraveHeart Tanesha Thompson unknown 6 0 45.35 0 38.09 0 38.09 3 0 30
6 Devious Genius KSNZ Mikayla Herbert Lordano 22 0 50.03 0 44.5 0 44.5
50 Dining at dusk Jessica Giles Belvedere pure magic 8 0 46.25 0 39.07 0 39.07 4 0 20
64 Double Dazlyn Cindy Dames Keeper 83 8 46.75 16 54.71 24 54.71
39 Double Down Carmyn Murton Double J Repicharge 75 8 44.06 4 45.12 12 45.12
1 Double J Jac OMalley Georgia Massie Double J Repecharge 35 0 43.87 4 37.43 4 37.43
60 Double The Dazzle Kaleigh Kent Double J Repicharge 11 0 43.09 0 40.05 0 40.05 6 0 0
14 Duchess D Sophie Charlton Sparrow Man 63 8 48.84 0 46.58 8 46.58
77 Final Fling Sarah Grayson Turn it Blue NZPH 74 4 44.22 8 43.96 12 43.96
28 Firthview dakota Louise (lou Lou) Mcnelly Rangitane Clyde 1 0 50.87 0 36.4 0 36.4 1 0 60
87 Flash NZPH Harvey Nelson Ideal De La Loge 81 8 49.5 8 48.09 16 48.09
25 Fresco Brent Anderson Mercury 76 4 44.07 8 47.45 12 47.45
12 Giant Wish Amanda Steele Cassiano 51 4 43.5 0 48.51 4 48.51
38 Good Tune NZPH Rachel Nelson Non Plus Ultra III 23 0 49.72 0 44.52 0 44.52
15 Heisenberg Nigel Horton Clear Water 17 0 43.38 0 41.71 0 41.71
40 High Super Natalie Page Super Easy 26 0 47.17 0 45.15 0 45.15
43 I Am Rex Siobhan Ryan Anamour 59 0 46.5 8 45.34 8 45.34
67 JWS Radar Ande Hakaraia - 80 8 45.68 8 41.05 16 41.05
96 Jus Tinkin Kayleigh Mclachlan iffraaj 60 8 45.65 0 45.34 8 45.34
54 Just Cruzing On Kyla Hamblyn - 82 8 47.97 8 46.95 17 46.95
7 Justin Time Chris Hansen Its About Time 69 0 46.47 8 50.87 8 50.87
59 Kabo Fortune Cookie Jessica Mccann - 40 4 47.62 0 42.88 4 42.88
71 Kabo Silver Lining Sara Hilhorst - 41 0 44.59 4 43.48 4 43.48
33 Kiwi Coco Tracy Mason - 20 0 48.32 0 43.39 0 43.39
95 Kiwi Embrace Louise Bowie Kiwi Bonus 52 4 51.57 0 52.47 4 52.47
44 LDS Calevoet Francesca Corich - 43 4 58.06 0 44.15 4 44.15
72 LT Holst Emric Ike Baker Emerald van 't Ruytershof 53 0 52.06 4 56.23 4 56.23
88 Ladies Lunch Kristina O'donnell Tandarra Crown 37 0 48.32 4 41.12 4 41.12
3 Lansong Diva Grace Dalziel Lansing 7 0 44.36 0 38.9 0 38.9 4 0 20
94 Lazarus GNZ Emma Ferguson Lordano 46 4 48.25 0 45.46 4 45.46
11 Leandres GNZ Janine Kirkbeck Lansing 18 0 49.43 0 42.07 0 42.07
76 Let's Imagine That Charlotte Sowry Appleton Dhu 44 0 45.97 4 44.7 4 44.7
16 Lord Rendition WS Libby Fussell Lordano 10 0 44.31 0 39.73 0 39.73 5 0 15
41 Lovetokeephim Caitlin Rennie - 56 0 48.19 8 42.3 8 42.3
8 Luca Acri Tess Gordon Glenbrae Luca 70 0 52.72 8 50.87 8 50.87
24 Madam Sambuca Millie Lambert - 39 4 42.25 0 42.15 4 42.15
73 Mellivora BP Holly Mackenzie Guillotine 47 0 46.68 4 45.88 4 45.88
51 Miss Cassini MS Jessie Goggin Cassini II 72 11 62.28 0 42.42 11 42.42
Mr Wonderful Antoinette Taylor Al Maher (AUS) 2001 61 8 47.66 0 45.8 8 45.8
89 My Art Work Dana Sutton - 12 0 40.9 0 40.23 0 40.23 6 0 0
2 Octavia queen Lily Sutherland Don Quattro 19 0 46.52 0 42.78 0 42.78
27 Oscar blue Robert Steele Royal Blue 49 4 45.91 0 46.77 4 46.77
23 Packing Chaparral Beth Pallister High Chaparral 62 4 50.06 4 46.04 8 46.04
69 Powerofsuggestion Elyza Mcdonald Any Suggestion 58 4 51.23 4 43.92 8 43.92
63 Prince of Darkness Molly Coutts Rastas 28 0 51.03 0 45.72 0 45.72
9 Rei Huia Hemi Nayton Mitchell Rei Huia Ranganamu 45 0 46.6 4 45.14 4 45.14
65 Richie McHorse Lena Donandt Tiger Moth 3 0 39.88 0 36.98 0 36.98 2 0 40
13 Rios's Might Isabelle Whatley Rios 65 0 45.63 8 48.38 8 48.38
19 Riverhills Legend Tara Gower Eurosport Centavos 29 0 51.15 0 45.93 0 45.93
17 Rockin Robin Hollie Falloon - 21 0 43.19 0 43.99 0 43.99
30 Secretary of State Heather Montgomery Danehill Dancer 71 4 50.79 4 53.67 8 53.67
80 Solitaire HL Paula Riepen Ikarus GF 64 8 48.88 0 47.9 8 47.9
78 Starlight Django Isabelle Whatley Damontez LS 30 0 47.97 0 47.55 0 47.55
37 Steffeilds Candidate Amy Gibbs Bellwood Corleone 66 0 51.41 8 49.35 8 49.35
75 Takapoto Sienna Jacqui Symes ES Centavos 68 4 45.81 4 49.87 8 49.87
58 Ten Talents Todd Gloyn Storming Home 36 4 42.23 0 40.86 4 40.86
79 Tennessee Waltz Nina Sutherland ES Centavos 85
18 The Innkeeper Aiden Viviers Keeper 16 0 41.41 0 41.63 0 41.63
45 The Prospector Bayly Castles Lucky Unicorn 84 8 44.47 16 66.31 24 66.31
20 Thornfield Ana Sarah Dalziell-clout Thornfield Carrick Fergus 54 4 50.53 0 63.84 4 63.84
22 Titoki Rebecca Greaves - 50 4 48.59 0 48.38 4 48.38
82 Tuxedo Millie Lambert Guillotine (NZ) 2004 57 8 42.31 0 42.91 8 42.91
85 U Can Dance NZPH Milly Waldin Fuego du Prelet 13 0 41.44 0 40.81 0 40.81
10 brigadoon Ally Stevenson Exemplar 5 0 49.13 0 37.33 0 37.33 3 0 30
34 covered in cloud Vania Mason Wind dancer 73 4 46.05 8 41.32 12 41.32