Takapoto Winter SJ Series FINAL - Weekend #4 of 4  FULL

63 - Horse 1.10m - A2 Art 238 2.1

Category
Showjumping
Class Number
63
Start Date
14 Aug 2021
Height
1.10m
Location
Ring 1
All Prize Money
$150, 100, 80, 50, 40, 40.
Results Rcvd
Entry Fee
$25.00
Entry limit
500

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? TOT F TIME Pl Pts Notes $PM Pts W1 Pts W2 Pts W3
21 Code-Air - Harley Ferguson 1 57.72 0 57.72 1 0 150
15 L'Orame Orame Emily Ramsden 2 60.44 0 60.44 2 0 100
23 Amorcito Anamore Grace Benshaw 3 64.06 0 64.06 3 0 80
65 Kingslea Pure Splash Awatea Splashback Madison Tibbits 4 64.19 0 64.19 4 0 50
52 The Cruisy Dude - Heleina Jones 32 64.5 4 64.5
72 Snow Storm Senator Georgie Vennell 33 66.59 4 66.59
40 Tallpoppi Andretti Georgia Milner 5 68.35 0 68.35 5 0 40
64 Kapattack Kapstaad Karis spurway 6 68.38 0 68.38 6 0 40
4 Kiwi Fern Kiwi Gold II Sacha Thomas 46 69.1 8 69.1
27 Insignia Lansing Kelly Stevens 7 69.87 0 69.87
44 Orietta MVNZ Carrado MVNZ Daniel Blundell 34 70.31 4 70.31
19 Ngahiwi Lenny Telesun Savanna Stirling 8 70.78 0 70.78
54 Miss lindauer Lindberg Disneydettes Ella de Leeuw 9 70.88 0 70.88
56 Silva Bug MSNZ Centrico Olivia Dalton 35 71.06 4 71.06
74 Cardrona Carrado Oscar Duley 10 71.15 0 71.15
86 AMS Charlton Catapult Cardento Sarah Forman 11 71.16 0 71.16
25 Charlize ms Chacco Silver Sarah Forman 36 71.41 4 71.41
35 CHS Royal Genie Royal Blend Charlotte Treneary 61 71.69 16 71.69
8 Rockburn DL - Nicholas Beal 12 72.16 0 72.16
33 Rebel Alliance Weiti Kingswood Karena Murray 13 72.22 0 72.22
18 Enya NZPH Quintus Nicola Hammond 37 72.31 4 72.31
3 Starlight Destiny Damontez LS Jessica Toomey 47 72.5 8 72.5
57 Takapoto Cartier Cartell GNZ Aline Tirant 14 72.56 0 72.56
36 Astek Ruby Ramirez Bailey Benshaw 58 72.97 12 72.97
24 Shiloh KitKat Nikita Jones 62 73.22 16 73.22
16 Castello Capatino GNZ Abigayle Martin 48 73.25 8 73.25
71 Ricochet mvnz - Daniel Blundell 49 73.34 8 73.34
11 Shiraz MH Stolenberg Jeremy Whale 15 73.56 0 73.56
51 Bellick ST Eurosport Centavos Michaelee Head 16 73.97 0 73.97
32 Sabine MS Cassius GNZ Stuart Valentine 50 74.44 8 74.44
48 Stelvio GNZ Lansing Ingrid Herdson 51 74.72 8 74.72
12 Ngahiwi Lady Blue Ngahiwi Oneye Tahlia Graham 17 74.75 0 74.75
37 Double J Kelvin Double J Repicharge Rose Windross 18 74.84 0 74.84
17 Kiwi Sunup Kiwi Legacy Jess Trow 38 74.97 4 74.97
29 DSE Exuberance Rascalino Rosanna Dickson 39 75.31 4 75.31
63 out done Cash Loran Mathis 19 75.54 0 75.54
73 Stormy Weather - Grace Klava 20 75.63 0 75.63
47 Takapoto Mango Lassi Cassiano Oliver Croucher 40 75.66 4 75.66
78 Pantomime Prestige Savanna Stirling 52 76 8 76
87 Starborough Sangster vicki prendergast 21 76.34 0 76.34
42 LP Kannan Glen Beal 22 76.96 0 76.96
45 Blackall Park Romeo Renegade Z Karren Bartley 23 77.25 0 77.25
70 matawhero luciano Woodstock Recaro fleur butler 41 77.72 4 77.72
79 Atatu Anamour Brayden Aarts 63 77.87 20 77.87
58 Centallo Eurosport Centavos Kelly Stevens 53 77.87 8 77.87
83 Calgary Copper Calgary GNZ Olivia Dalton 24 77.93 0 77.93
80 Pintado Bravo Pintado Desperado Aliya Berry 25 78 0 78
49 LV Gee What Postponed Stephanie Vervoort 65 78.09 24 78.09
30 Takapoto DC Cartell GNZ Samantha McIntosh 26 78.5 0 78.5
20 Everything Equine Totara - Brooke Knight-Willis 54 79.34 8 79.34
68 Cassia du Domaine Cassini II Olivia Forster 27 79.37 0 79.37
85 Six Sixty SP Cassiano Sarah West 28 79.47 0 79.47
13 Kiwi superkee - Dylan Burton 55 79.94 8 79.94
46 Bjorking Shinko King Dylan Burton 42 80.16 4 80.16
82 Deo Volente TOLAN R. Aimee Collinson 29 80.43 0 80.43
2 Casanova Xtreme Corofino II Oliver Croucher 30 80.53 0 80.53
50 Angelina ECPH Corofino II Nicki Booth 56 82.06 8 82.06
69 Electra NZPH Untouchable M Bernard Denton 43 83.59 4 83.59
62 Im Bruce Fisherman's Friend Brooke Chandler 57 8 84.37 9 84.37
9 Rodrigo MVNZ Leopoldo MVNZ 44 4 84.43 5 84.43 Ridden by Daniel Blundell
34 Picasso MVNZ Connor Carissa McCall 45 4 84.58 5 84.58
66 Neo Lordano Rebecca Roigard 31 88.5 2 88.5
76 Methuselah Perfectly Ready Taylor Maxwell 60 12 89.75 14 89.75
1 Geronimo Geoff Ron Charlotte Crofskey 59 8 96.59 12 96.59
81 Cassinki Xtreme Cassiano Tess Frost 67 24 99.46 28 99.46
88 Tea Cup Gnz - Sam Whale 66 20 107.21 26 107.21
39 Sobraon Park Coldplay Animate Dean Morgan 64 12 116.91 21 116.91
77 WPS Vavoom Voltaire II Georgina Nicholson 68 777 Retired
41 Weiti Dannevirke Weiti Jackpot Molly Marshall 70 999 Eliminated
43 Belischi HM Chateau Istana (AUS) Charlotte Mcguire 71 999 Ridden by Charlotte McGuire - Elimination
5 Icebreaker MP Eurosport Heartbreaker Georgia Milner 69 999 Eliminated