NZPCA Eventing & Mounted Games Championships 2018

2 - NZPCA Eventing - DC

Category
NZPCA Championships
Class Number
2
Start Date
17 Apr 2017
Location
Solway Showgrounds
Results Rcvd
Entry Fee
$0.00
Entry limit
1

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Bk No Start Name Team Name Region Tot Pen Rank Notes DR Pen XCJ Pen XCT Pen XC Time SJ Pen
29 29 10:03:00 a.m. Judicious Franklin Thames Valley Bridget Sullivan 34.74 9 34.74 0 0 5.22 0
30 30 10:30:00 a.m. Kabo Golliwog Waikato Julia Wykes 37.24 13 37.24 0 0 5.14 0
31 31 10:37:00 a.m. Devito Marlborough/ Nelson/ West Coast Georgia Gill Greymouth 42.55 21 38.55 0 0 5.11 4
32 32 10:44:00 a.m. Trogg LS Wairarapa Wellington Jessica Viviers Upper Hutt 34.21 8 34.21 0 0 5.02 0
33 33 10:51:00 a.m. King Oath Auckland Tayla Moss Auckland 29.87 3 29.87 0 0 5.30 0
34 34 10:58:00 a.m. Poppet Franklin Thames Valley Lara Butler-Gallie 37.90 14 37.90 0 0 5.02 0
35 35 11:05:00 a.m. All In Time Waikato Clay Harris Scratched Showjumping 37.24 0 0 5.00
36 36 11:12:00 a.m. Medora Classic Touch Marlborough/ Nelson/ West Coast Brooklyn Rutherford Greymouth 39.68 19 33.68 0 0 5.16 6
37 37 11:19:00 a.m. High Finance Wairarapa Wellington Ella Baigent-Brown Wellington 36.84 12 36.84 0 0 5.28 0
38 38 11:26:00 a.m. Z'questionnaire Ashburton/South Canterbury/ North Otago Individual Madeleine Neal * Oamaru 38.82 18 38.82 0 0 5.15 0
39 39 11:33:00 a.m. Burnadeem Wairarapa Wellington Individual Kayleigh McLachlan * Lower Hutt 35.66 11 35.66 0 0 5.10 0
40 40 12:00:00 p.m. Roo Baloo Hawke's Bay Individual Ella Simcox * Napier 35.13 10 35.13 0 0 5.12 0
41 41 12:07:00 p.m. Rostov Manawatu West Coast Individual Colleen Ware * Marton Elm./XC 36.45 999
42 42 12:14:00 p.m. Harlequin Outlaw BOP Area Individual Jeremy Walshe * Rotorua 38.55 16 38.55 0 0 5.15 0
43 43 12:21:00 p.m. My M And M Northland Individual Jacob Jenkins * Northland 49.66 27 45.66 0 0 4.44 4
44 44 12:28:00 p.m. Tui's Tinkerbell Taranaki Area Pony Club Individual Samantha Megchelse * New Plymouth 47.76 25 42.76 0 0 5.30 5
45 45 12:35:00 p.m. Tawa-iti Princess Waikato Individual Molly Nelson * 38.55 17 38.55 0 0 5.06 0
46 46 12:42:00 p.m. Savannahs Dixie Chick Marlborough/ Nelson/ West Coast Individual Jed Comber * Greymouth 48.74 26 44.74 0 0 4.59 4
47 47 12:49:00 p.m. Under The Radar Wairarapa Wellington Individual Grace White * Masterton 46.42 24 38.42 0 0 4.42 8
48 48 12:56:00 p.m. Hh Red Rock Hawke's Bay Individual Kendyll Miller * Havelock North 43.26 22 40.26 0 0 5.28 3
49 49 1:03:00 p.m. Landisohn Manawatu West Coast Individual Kaitlyn Freeman * Levin 26.84 2 26.84 0 0 5.04 0
50 50 1:10:00 p.m. Hollywood Gem BOP Area Individual Chloe Janssen * Taupo 41.45 20 41.45 0 0 5.05 0
51 51 1:24:00 p.m. San Cabo Hawke's Bay Individual Gabrielle Bell * Havelock North 72.40 31 35.40 0 0 5.25 37
52 52 1:31:00 p.m. Night N Day Northland Individual Tara Jones * Kaitaia 65.50 29 37.50 20 0 5.05 8
53 53 1:38:00 p.m. Mr Hare Hawke's Bay Individual Tessa Wallace * Havelock North 67.34 30 39.74 20 1.6 5.36 6
54 54 1:45:00 p.m. Delta Lustrous Northland Individual Beth Brannam * BOI 57.58 28 41.58 0 0 4.53 16
20 20 9:00:00 a.m. Inspector Gadget Canterbury Lucy Cochrane Christchurch 38.29 15 33.29 0 0 5.05 5
21 21 9:07:00 a.m. Beaumont Long Pockets Otago Southland Area Hazel Gibson Cromwell 81.95 32 38.55 20 18.40 6.01 5
22 22 9:14:00 a.m. Noble Value Franklin Thames Valley Eden Doull Patamuhoe 22.90 1 22.90 0 0 5.13 0
23 23 9:21:00 a.m. Mr Parkes Waikato Jacinda Baker-Singh 33.69 7 33.69 0 0 5.09 0
24 24 9:28:00 a.m. Kawhaka Concorde Marlborough/ Nelson/ West Coast Kirk Magner Hokitika Scratched
25 25 9:35:00 a.m. Packing Chaparral Wairarapa Wellington Molly Cardno Masterton 33.55 6 33.55 0 0 4.45 0
26 26 9:42:00 a.m. Kinnordy Gallilee Auckland Francesca Masfen Auckland 30.66 4 30.66 0 0 5.11 0
27 27 9:49:00 a.m. Ka Pai Kiwi Canterbury Jordan Shrimpton Christchurch 30.66 5 30.66 0 0 5.11 0
28 28 9:56:00 a.m. High Wonder Otago Southland Area Isabelle Hazlett Southland 45.13 23 45.13 0 0 4.49 0