2013 Australian Showjumping Championships

20 - Emerald Series Final

Category
Showjumping
Results Rcvd
Class Number
20
Section
Show Jumping
Start Date
21 Sep 2013
Location
Barton Equine Arena
Graded (Yes/No)
All Prize Money
$400, 300, 200, 150, 125, 100, 75, 50, 50, 50
Entry Fee
$0.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Scr Name Name Region R1 Faults R1 Time Qual JO JO Faults JO Time Tot Faults Place Points Elim?
999 Alpha Cru Sarah Beale Nsw 8 68.81 8
999 Alpha Cru Sarah Beale Nsw 8 68.81 8
999 Andaluka Aquino Jessica Mace Kilmore, VIC 12 61.57 12
999 Andaluka Aquino Jessica Mace Kilmore, VIC 12 61.57 12
999 Ardoch Khan (TB) Jessie Constantine Victoria 4 67.49 4
999 Ardoch Khan (TB) Jessie Constantine Victoria 4 67.49 4
999 BP STRIKING CENTAGO Ken Weir Victoria 8 67.62 8
999 BP STRIKING CENTAGO Ken Weir Victoria 8 67.62 8
7 Balourina Chris chugg 1 70.81 1
7 Balourina Chris chugg 1 70.81 1
9 Baluga Chris chugg NSW 1 69.79 1
9 Baluga Chris chugg NSW 1 69.79 1
999 Bambalou Kristy Bruhn Mt Gambier SA 4 77.75 4
999 Bambalou Kristy Bruhn Mt Gambier SA 4 77.75 4
999 Belcam Aragon Joseph Patterson Drumborg Victoria 12 62.86 12
999 Belcam Aragon Joseph Patterson Drumborg Victoria 12 62.86 12
999 Bellhaven Caballo Monique Browne Victoria 12 60.88 12
999 Bellhaven Caballo Monique Browne Victoria 12 60.88 12
46 Bellhaven Caslan Stephen Dingwall NSW 67.55 0
46 Bellhaven Caslan Stephen Dingwall NSW 67.55 0
41 Bellhaven Jazz Jono Farrington SA 68.25 0
41 Bellhaven Jazz Jono Farrington SA 68.25 0
22 Billabong-Beauty Amy Laing Victoria 67.41 0
22 Billabong-Beauty Amy Laing Victoria 67.41 0
19 Blackall Park Bellarina Rebecca Lawson Victoria 67.85 16 16
19 Blackall Park Bellarina Rebecca Lawson Victoria 67.85 16 16
50 Bling Du Rouet James Arkins 62.66 0
50 Bling Du Rouet James Arkins 62.66 0
999 Bravehearts Choice (TB) Danielle Whatley Golden Valley, Tasmania 16 60.73 16
999 Bravehearts Choice (TB) Danielle Whatley Golden Valley, Tasmania 16 60.73 16
999 Bylong Chalk (TB) Scarlett Breen New South Wales 0
999 Bylong Chalk (TB) Scarlett Breen New South Wales 0
14 CE Cajun Russell Morrison 1 96.37 1
14 CE Cajun Russell Morrison 1 96.37 1
999 CP Safari Dominique Stevens Victoria 9 69.63 9
999 CP Safari Dominique Stevens Victoria 9 69.63 9
999 Callidor Jennifer Wood NSW 64.45 4 4
999 Callidor Jennifer Wood NSW 64.45 4 4
999 Carado Ghp Olivia Hamood Queensland 1 69.35 1
999 Carado Ghp Olivia Hamood Queensland 1 69.35 1
999 Celso Jessica Barton Victoria 63.62 0
999 Celso Jessica Barton Victoria 63.62 0
3 Colourbond Sarah-Louise McMillan 67.51 4 4
3 Colourbond Sarah-Louise McMillan 67.51 4 4
38 Concordia Valentina Aliprandi 62.31 0
38 Concordia Valentina Aliprandi 62.31 0
39 Contessa IV Toni Scattergood 66.25 4 4
39 Contessa IV Toni Scattergood 66.25 4 4
44 Copabella Valor David Cameron 66.43 0
44 Copabella Valor David Cameron 66.43 0
11 Country Gold Pritchard Ashley Steele Tasmania 4 62.61 4
11 Country Gold Pritchard Ashley Steele Tasmania 4 62.61 4
999 Cristalline Gabrielle Kuna New South Wales 4 64.5 4
999 Cristalline Gabrielle Kuna New South Wales 4 64.5 4
999 Dakota Shan (TB) Ashton Brown Tasmania 8 60.93 8
999 Dakota Shan (TB) Ashton Brown Tasmania 8 60.93 8
999 Devils Tango Will Greig 4 60.1 4
999 Devils Tango Will Greig 4 60.1 4
2 Diamond B Centurian Sam Buchanan New South Wales 8 65.67 8
2 Diamond B Centurian Sam Buchanan New South Wales 8 65.67 8
999 Diamond B Conseal Amanda Madigan NSW 1 69.69 1
999 Diamond B Conseal Amanda Madigan NSW 1 69.69 1
999 Diamond B Van Helsing Tori Stuckey 4 63.67 4
999 Diamond B Van Helsing Tori Stuckey 4 63.67 4
999 Emcee Hocus Pocus Coco Miles 16 67.91 16
999 Emcee Hocus Pocus Coco Miles 16 67.91 16
23 Emcee Revolver Coco Miles 65.62 4 4
23 Emcee Revolver Coco Miles 65.62 4 4
999 Equus Cuba JESS BROWN 4 66 4
999 Equus Cuba JESS BROWN 4 66 4
999 Favori Phoebe Bowen S.A. 61.17 4 4
999 Favori Phoebe Bowen S.A. 61.17 4 4
4 Flint Hill Sarah Moody 67.88 2 2
4 Flint Hill Sarah Moody 67.88 2 2
28 Flowervale Matty Rebecca Lawson Victoria 65.28 4 4
28 Flowervale Matty Rebecca Lawson Victoria 65.28 4 4
45 Forever Gemma Creighton QLD 67.89 0
45 Forever Gemma Creighton QLD 67.89 0
999 Go Gossy(tb) Laura McDougall 60.69 8 8
999 Go Gossy(tb) Laura McDougall 60.69 8 8
999 Gt Rapture Russell Morrison 0
999 Gt Rapture Russell Morrison 0
999 Highflyer Lachlan Brennan victoria 4 62.9 4
999 Highflyer Lachlan Brennan victoria 4 62.9 4
26 Hollingrove Eve Murray Sproull 67.25 0
26 Hollingrove Eve Murray Sproull 67.25 0
17 In Cahoots Nicole Murphy 63.18 4 4
17 In Cahoots Nicole Murphy 63.18 4 4
999 John Boy Walton Alysha Verwey 4 61.16 4
999 John Boy Walton Alysha Verwey 4 61.16 4
999 Just Ned Colin Wareing Victoria 12 67.29 12
999 Just Ned Colin Wareing Victoria 12 67.29 12
999 KS Goddess Jamie Priestley Nsw 8 65.78 8
999 KS Goddess Jamie Priestley Nsw 8 65.78 8
32 Kerrie Valley China Holly Webb Victoria 60.54 0
32 Kerrie Valley China Holly Webb Victoria 60.54 0
999 Kilburns Black Smoke Hayley Purcell Tooradin, Victoria 0
999 Kilburns Black Smoke Hayley Purcell Tooradin, Victoria 0
24 Killeater Park Valentina Jacob Wells Modella, Victoria 65.25 0
24 Killeater Park Valentina Jacob Wells Modella, Victoria 65.25 0
999 Killeter Park Valkyrie Emma McCrae Victoria 11 72.27 11
999 Killeter Park Valkyrie Emma McCrae Victoria 11 72.27 11
999 LA Just Magic Amanda Cameron 4 63.89 4
999 LA Just Magic Amanda Cameron 4 63.89 4
999 LC Texas Ranger Coco Dulhunty NSW 4 62.07 4
999 LC Texas Ranger Coco Dulhunty NSW 4 62.07 4
999 Leander Sharon Slater 7 77.75 7
999 Leander Sharon Slater 7 77.75 7
8 Like A Charm Alyssa Ho 4 63.99 4
8 Like A Charm Alyssa Ho 4 63.99 4
43 Ludger Adam Johnston Vic 65.18 0
43 Ludger Adam Johnston Vic 65.18 0
999 Mazurka Mist (TB) Emily Aitkenhead Victoria 4 62.35 4
999 Mazurka Mist (TB) Emily Aitkenhead Victoria 4 62.35 4
999 Minnamurra Park Amaya Rachel Gane 12 81.03 12
999 Minnamurra Park Amaya Rachel Gane 12 81.03 12
999 Minnamurra Park Zita Rachel Gane 66.77 4 4
999 Minnamurra Park Zita Rachel Gane 66.77 4 4
999 Missed Connection Belinda Greig 4 64.6 4
999 Missed Connection Belinda Greig 4 64.6 4
999 Mousetang James Lang Gisborne 8 65.29 8
999 Mousetang James Lang Gisborne 8 65.29 8
21 Mr Ali Nina Griffiths Victoria 61.87 4 4
21 Mr Ali Nina Griffiths Victoria 61.87 4 4
25 Mt Robinsons Qitana Z Airlie Robinson 4 63.59 4
25 Mt Robinsons Qitana Z Airlie Robinson 4 63.59 4
999 Mt Robinsons Ransom Airlie Robinson 4 64.92 4
999 Mt Robinsons Ransom Airlie Robinson 4 64.92 4
999 My Maestro Clint Rose 8 61.42 8
999 My Maestro Clint Rose 8 61.42 8
5 Nicolossi David Lever 5 71.77 5
5 Nicolossi David Lever 5 71.77 5
999 Noblewood Park Cassinata Vicki Roycroft 8 68.94 8
999 Noblewood Park Cassinata Vicki Roycroft 8 68.94 8
999 Noblewood Park Lucinda Cindy Morrison 11 79.32 11
999 Noblewood Park Lucinda Cindy Morrison 11 79.32 11
10 Oak Valley Satchmo (TB) Alana Livesey South Australia 59.14 12 12
10 Oak Valley Satchmo (TB) Alana Livesey South Australia 59.14 12 12
999 Oliver Emma Smith 27 96.02 27
999 Oliver Emma Smith 27 96.02 27
999 Pittwater Bay Jessica Ryan 8 66.84 8
999 Pittwater Bay Jessica Ryan 8 66.84 8
13 Portofino Tayla Whalley 67.81 8 8
13 Portofino Tayla Whalley 67.81 8 8
999 Pure Cougar (TB) Nicole Gibbs Victoria 4 61.93 4
999 Pure Cougar (TB) Nicole Gibbs Victoria 4 61.93 4
999 Reef Kenneth Reynolds 16 67.18 16
999 Reef Kenneth Reynolds 16 67.18 16
42 Rimfire Don Pierre (TB) Tesse Cook 66.91 0
42 Rimfire Don Pierre (TB) Tesse Cook 66.91 0
999 Rose Cavalier Sue Coman Victoria 68.96 4 4
999 Rose Cavalier Sue Coman Victoria 68.96 4 4
999 Rowland Park Rubin Courtney Bartlett New South Wales 27 78.64 27
999 Rowland Park Rubin Courtney Bartlett New South Wales 27 78.64 27
999 SH Smokey Quartz Matilda Alexander VIC 12 60.47 12
999 SH Smokey Quartz Matilda Alexander VIC 12 60.47 12
29 SL Donato Clint Beresford 68.64 4 4
29 SL Donato Clint Beresford 68.64 4 4
27 Saddle Up Going High Jervaise Prime Fairy Dell, Victoria 1 69.3 1
27 Saddle Up Going High Jervaise Prime Fairy Dell, Victoria 1 69.3 1
999 Saddle Up Mayfield Flint Adam Prime Fairy Dell, Victoria 5 71.62 5
999 Saddle Up Mayfield Flint Adam Prime Fairy Dell, Victoria 5 71.62 5
999 Saint Verdi (tb) Bronwyn Shortt 20 91.32 20
999 Saint Verdi (tb) Bronwyn Shortt 20 91.32 20
999 Salsa Rosa Mark Lindh SA 67.11 0
999 Salsa Rosa Mark Lindh SA 67.11 0
999 Silverfern Captain Courageous Pip Sampson Upper Beaconsfield, Vic 16 84.98 16
999 Silverfern Captain Courageous Pip Sampson Upper Beaconsfield, Vic 16 84.98 16
48 Spenser Street Holly Roysmith 62.64 0
48 Spenser Street Holly Roysmith 62.64 0
999 Springtail Miss Toni Shave 11 72.84 11
999 Springtail Miss Toni Shave 11 72.84 11
35 TP Landerson Stuart Brennan 68.91 0
35 TP Landerson Stuart Brennan 68.91 0
999 Talara Balou Wesley Joyce 4 67.63 4
999 Talara Balou Wesley Joyce 4 67.63 4
999 Tatoka Pistol (TB) Chelsea Roberts Tasmania 8 60.51 8
999 Tatoka Pistol (TB) Chelsea Roberts Tasmania 8 60.51 8
6 Tatz City (TB) Sarah weir 4 64.92 4
6 Tatz City (TB) Sarah weir 4 64.92 4
999 The Lion (tb) Amber Fuller 9 88.15 9
999 The Lion (tb) Amber Fuller 9 88.15 9
999 The White Witch Belinda Greig 64.18 9 9
999 The White Witch Belinda Greig 64.18 9 9
31 True Blue NZPH Jono Berry 67.23 0
31 True Blue NZPH Jono Berry 67.23 0
999 Twins Encore Angela Dobbin 1 72.31 1
999 Twins Encore Angela Dobbin 1 72.31 1
49 Unreachable Star (TB) Jo Geard Tasmania 60.52 0
49 Unreachable Star (TB) Jo Geard Tasmania 60.52 0
33 Valcheta Zoe Boulton 65.31 4 4
33 Valcheta Zoe Boulton 65.31 4 4
999 Valdes Michelle Wareing Victoria 5 69.31 5
999 Valdes Michelle Wareing Victoria 5 69.31 5
16 Van Wilder Scott Taranto Leongatha Victoria 65.1 4 4
16 Van Wilder Scott Taranto Leongatha Victoria 65.1 4 4
1 Vidori Clem Smith 66.44 8 8
1 Vidori Clem Smith 66.44 8 8
999 W-A-T Sword Alex Benson 4 64.68 4
999 W-A-T Sword Alex Benson 4 64.68 4
999 Wellbrook Chesterfield Courtney Swain Tasmania 12 63.86 12
999 Wellbrook Chesterfield Courtney Swain Tasmania 12 63.86 12
999 Wenslydales Rembo Rachel Gane 4 62.69 4
999 Wenslydales Rembo Rachel Gane 4 62.69 4
30 Wildwood Man Of War Renee Hoysted Victoria 65.17 8 8
30 Wildwood Man Of War Renee Hoysted Victoria 65.17 8 8
999 Wirraway Got Style (TB) Adele Durkic 65.63 4 4
999 Wirraway Got Style (TB) Adele Durkic 65.63 4 4
999 Wondaree Ruped Kristy Haworth 65.9 4 4
999 Wondaree Ruped Kristy Haworth 65.9 4 4
999 Woodside Moonlord Stephanie Fenn 4 67.32 4
999 Woodside Moonlord Stephanie Fenn 4 67.32 4
34 balloun Caroline Price 1 69.26 1
34 balloun Caroline Price 1 69.26 1
47 chekeeta Gerald Monteith victoria 66.98 0
47 chekeeta Gerald Monteith victoria 66.98 0
40 contago Andrew Wootten Victoria 62.54 4 4
40 contago Andrew Wootten Victoria 62.54 4 4
37 denison park cassisi Ally Lamb 66.96 0
37 denison park cassisi Ally Lamb 66.96 0
999 denison park converse Ally Lamb 5 70.26 5
999 denison park converse Ally Lamb 5 70.26 5
12 iPlod Will Greig 62.23 4 4
12 iPlod Will Greig 62.23 4 4
36 serendipity rose Gerald Monteith victoria 62.13 0
36 serendipity rose Gerald Monteith victoria 62.13 0
999 spurific (TB) Sam McCrae Victoria 20 81.06 20
999 spurific (TB) Sam McCrae Victoria 20 81.06 20