Takapoto Classic 2025

2 - CAMBRIDGE GRAINS 5yr Qualifier 1 Special 2-Phase Article 274 2.5.1

Category
Takapoto Classic
Class Number
2
Start Date
18 Feb 2025
Start Time
10:00 am
Location
APL Window Solutions Sand Arena
Graded (Yes/No)
Class Sponsor
Cambridge Grains
All Prize Money
$150, 100, 80, 60, 50 .
Results Rcvd
Entry Fee
$50.00
Entry limit
100

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Rider Horse/Pony Sire Gender Region Pl Rank R1 T R1 TF R1 F R2 T R2 TF R2 F JO T JO TF TOT F Notes Pts
22 Candice Fox Atticus et Audax LC Telepathy Gelding - 12 52.49 0 0 4 28.5 0 4
4 Carissa McCall Churro Ego Z Carthago Z Gelding Taupaki Auckland 30 91.15 31 12 0 34.87 0 43
32 Carissa McCall HP Tulara Checkmate Checkter Gelding Taupaki Auckland 3 3 53.46 0 0 0 28.55 0 0 0
15 Ellie Bestwick EB Insomniac zirrock xtreme gelding Kerikeri 23 53.56 0 4 4 30.54 0 8
26 Fraser Tombleson Mr Shelby ES Diamant B Gelding Gisborne 4 4 56.15 0 0 0 28.68 0 0 0
6 Georgina Dormer Kryptonite NZPH Fetiche Du Pas Mare - 10 61.07 1 0 0 34.05 0 1
25 Georgina Dormer LT Holst Cambridge Kentucky van't Ruytershof Gelding - 5 5 57.35 0 0 0 28.76 0 0 0
1 Hannah Bodle Haupouri Kenzie Ulhan Du Temple Mare - 28 76.1 16 0 4 34.82 0 20
16 Jaime Campbell Belmont As You Wish Centavos Mare - 13 49.98 0 4 0 29.55 0 4
19 Jesse Linton Cologne Contendro 1 Gelding - 9 56.89 0 0 0 33.81 0 0
3 Jesse Linton Elton I ES Diamant B Gelding - 22 52.82 0 0 4 32.91 0 4
13 Julianne Revfeim Coruba GNZ Pensylvannia mare - 14 52.63 0 4 0 29.92 0 4
7 Kimberly Carrington Double J Blizzard euro sport centavos gelding Takapau .Central Hawkes Bay 24 53.43 0 4 4 31.35 0 8
31 Kimberly Carrington Double J Loki Double J Typhoon gelding Takapau .Central Hawkes Bay 21 55.93 0 4 0 32.88 0 4
23 Laine Cameron Global PH Alice Andretti mare - 2 2 56.21 0 0 0 26.24 0 0 0
2 Laura McGregor Tamanuiteraa Cartier GNZ Gelding Auckland 31 888 Retired
30 Logan Massie Cumulus ECPH Carrera VDL Mare Dannevirke 8 55.32 0 0 0 31.03 0 0
10 Maddison Greatorex Haupouri Kalani Nzph Qool de bu Margot Mare Waipu 15 55.38 0 0 4 30.5 0 4
28 Makenzie Causer Aspen Park Cera Casallo Casall ASK Gelding Christchurch 1 1 51.44 0 0 0 24.94 0 0 0
12 Mandy Illston Trivia Numero Uno Xtreme Mare Masterton 20 60.6 0 4 0 32.57 0 4
24 Matisse Masterson Ice-T GNZ Candyman GNZ Gelding ardmore Auckland 25 51.92 0 4 4 32.01 0 8
8 Maurice Beatson Centron Centarion Mare Dannevirke 7 51.66 0 0 0 30.37 0 0
17 Megan Stephens Zarezza Arezzo VDL Mare Waikato 27 54.77 0 0 4 51.18 15 19
14 Michael Morton Beetham Sam RC Hillcrest Colours Gelding Cambridge 17 55.2 0 4 4 31.23 0 4
11 Oliver Croucher Oaks Capella Clarimo Mare Cambridge 29 70.61 10 4 12 46.72 10 36
20 Olivia Newsom MSNZ Taurus ECPH Zirrocco Blue Mare - 6 6 53.96 0 0 0 29.8 0 0 0
18 Sally Clark Centarace ES Centavos Mare Dannevirke 16 49.85 0 0 4 30.56 0 4
9 Sarah West Sarge Xtreme Zirrock Xtreme Gelding Te Aroha 26 54.56 0 4 4 32.37 0 8
21 Talia Good Sun Roof Baby MSNZ Bentley Van De Heffink Mare Whakatane 32 999 Eliminated
29 Tara Gower Riverhills Double Brandii Double Whoopy Mare Ohura 19 60.49 0 0 4 32.42 0 4
5 Tylah Amrein Double J Britz Double J Typhoon Mare Tauranga 11 47.08 0 0 4 27.36 0 4
27 Tylah Amrein Double J Phyliss Double J Typhoon Mare Tauranga 18 54.48 0 0 4 31.34 0 4