Farmers Air Wairoa Combined Equestrian Sports

Classes

Filter

Found 26 class(es).

Name Class Section Location ClassDate When Gr? Sponsor PM/prizes EF
50 - Welcome CAT C PONY 80cm 50 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 $15, 10, 5, 0 $7.00
51 - HOYQ CAT C PONY 80cm 51 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 $15, 10, 5, 0 $8.00
52 - HOYQ CAT C PONY 90cm 52 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 $15, 10, 5, 0 $9.00
53 - Welcome CAT B PONY 70cm 53 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 $15, 10, 5, 0 $7.00
54 - HOYQ CAT B PONY 70cm 54 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 $15, 10, 5, 0 $8.00
55 - HOYQ CAT B PONY 80cm 55 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 $15, 10, 5, 0 $9.00
56 - Welcome CAT A PONY 60cm 56 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 $15, 10, 5, 0 $7.00
57 - HOYQ CAT A PONY 60cm 57 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 $15, 10, 5, 0 $8.00
58 - HOYQ CAT A PONY 70cm 58 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 $15, 10, 5, 0 $9.00
59 - LP INTRO HORSE 70cm 59 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 Harris Family $15, 10, 5, 0 $7.00
60 - LP INTRO HORSE 80cm 60 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 Harris Family $15, 10, 5, 0 $8.00
61 - LP INTRO HORSE 90cm 61 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 Harris Family $15, 10, 5, 0 $9.00
62 - HOYQ Horse 90cm 62 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 $15, 10, 5, 0 $7.00
63 - HOYQ Horse 1.00m 63 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 $15, 10, 5, 0 $8.00
64 - HOYQ Horse 1.10m (Marion Wilson Memorial Trophy) 64 Show Hunter Wairoa Branch of ESNZ Ring 2 18 Jan 2025 $15, 10, 5, 0 $9.00
70 - 80cm INTRO HORSE 80cm A1 Art 238 1.1 (1 Round) 70 Showjumping Wairoa A & P Ring 1 18 Jan 2025 Ribbons Only $6.00
71 - 90cm HORSE AM5 IJO Art 238 2.2 71 Showjumping Wairoa A & P Ring 1 18 Jan 2025 $15,10,8,0 $7.00
72 - 1m HORSE AM5 IJO Art 238 2.2 72 Showjumping Wairoa A & P Ring 1 18 Jan 2025 $20,15,10,0 $8.00
73 - 1.10m HORSE AM5 IJO Art 238 2.2 73 Showjumping Wairoa A & P Ring 1 18 Jan 2025 $30,20,15,0 $9.00
74 - 1.15/1.20m Horse Mini Prix AM5 Art 238 2.2 MD Richardson Memorial Salver 74 Showjumping Wairoa A & P Ring 1 18 Jan 2025 Sweepstake 60/40 $15.00
75 - Devery Cup 75 Showjumping Wairoa A & P Ring 1 18 Jan 2025 Maxwell Family $0.00
76 - 70cm Intro Pony A1 Art 238 1.1 (1 Round) 76 Showjumping Wairoa A & P Ring 1 18 Jan 2025 Ribbons Only $6.00
77 - 80cm PONY AM5 IJO Art 238 2.2 77 Showjumping Wairoa A & P Ring 1 18 Jan 2025 $15,10,8,0 $7.00
78 - 90cm PONY AM5 IJO Art 238 2.2 78 Showjumping Wairoa A & P Ring 1 18 Jan 2025 $20,15,10,0 $8.00
79 - 1m PONY AM5 IJO Art 238 2.2 79 Showjumping Wairoa A & P Ring 1 18 Jan 2025 $30,20,15,0 $9.00
80 - 1.10/1.15m Pony Mini Prix AM5 238 2.2 80 Showjumping Wairoa A & P Ring 1 18 Jan 2025 Sweepstake 60/40 $15.00