Alabaster Contracting Central & Sth HB SJ & SH Champs

14 - MANGAPURAKAU STATION Pony 1.05m - 2 Phase Art 274.2.5.1

Category
Showjumping & Show Hunter
Class Number
14
Start Date
10 Jan 2025
Location
Ridgeline Fencing Ring 3
Graded (Yes/No)
Class Sponsor
MANGAPURAKAU STATION
All Prize Money
$50, 40, 30, 20, 10 .
Results Rcvd
Entry Fee
$10.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Region Pl Rank R1 F R1 T Notes R2 F R2 T TOT F JO T Pts
12 All that Jazz Braham George of The Jungle Korah Castles Dannevirke 4 4 0 41.57 0 0 27.84 0
9 Cracker Jacker Unknown Victoria Dorward Hawkes bay 12 4 55.21 8 12 40.45
14 Epic Dreamer Showtym Highlight Fleur Street Taumarunui 11 8 50.4 4 12 28.57
5 Galaxy Little Nut Brown Galaxy Spring Fever Phoebe Rickard - 10 4 44.87 0 4 32.16
Galaxy Make a Splash Galaxy Spring Fever Sophia Neale Palmerston North 2 2 0 44.98 0 0 26.53 0
11 Just A Lad Unknown Sophie Dickson Hunterville 1 1 0 39.35 0 0 26.13 0
Let’s rumble bumble Ballaram Ella Rouse gisborne 14 11 62.99 32 43 60.82
8 MN Crusader . Chloe Jamieson Foxton 9 4 44.24 0 4 30.67
7 My Funky Monkey Carregcoch Bleddyn Katie Bibby ONGAONGA 6 0 46.37 0 0 31.66
6 Negroni unknown Georgie Coop Gisborne 3 3 0 40.96 0 0 26.71 0
1 Scarface Unknown Tayla Fleming Feilding 8 0 39.75 4 4 29.47
13 TC Rocketman Wind Dancer Abbie Headifen Waikanae 13 4 42.76 10 14 33.96
2 The Lone Ranger Unknown Sam Brooks Gisborne 7 0 42.14 4 4 28.07
10 They call me Franklin Unknown Rebecca Andersen Pahiatua 15 999
3 covered in cloud Wind dancer Casey Bolton-Smith Ashhurst, Manawatu 5 5 0 45.41 0 0 30.08 0