Alabaster Contracting Central & Sth HB SJ & SH Champs

2 - PEDERSEN SPREADERS Horse 1.20m - 2 Phase Art 274.2.5.1

Category
Showjumping & Show Hunter
Class Number
2
Start Date
10 Jan 2025
Location
East Coast Power Lines Ring 1
Graded (Yes/No)
Class Sponsor
PEDERSEN SPREADERS
All Prize Money
$120, 80, 60, 40, 20 .
Results Rcvd
Entry Fee
$15.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Region Pl Rank R1 F R1 T Notes R2 F R2 T TOT F JO T Pts
3 Adele 13 Eurocommerce Pennsylvania Logan Massie Dannevirke 23 0 66.35 4 4 45.02
1 Ajax VWNZ Arlento ST Vicki Wilson Hastings 34 4 67.95 11 15 48.21
26 BSF First Edition Andretti out of Suzuki Bernard Denton Feilding 29 4 62.93 4 8 41.27
22 Bandito NZPH Consul De La Viez Hana bognuda - 31 4 67.14 6 10 47.09
41 Caldoctro ECPH Indoctro Vicki Wilson Hastings 1 1 0 64.37 0 0 30.23 0
2 Campari Corofino II Brooke Edgecombe Waipukurau 18 0 62.38 2 2 43.31
28 Can’t Tell GC Cartell GNZ Anna Stephen Carterton 25 4 68.4 2 6 43.57
27 Captivate VWNZ Cachassini 11 Vicki Wilson Hastings 6 0 62.91 0 0 34.41
34 Cascade ECPH Carrera VDL Penny Borthwick Masterton 35 14 80.11 2 16 43.17
17 Cincinnati AH carrera vdl robert steele Matamau, Dannevirke 13 0 67.22 0 0 37.81
11 Dark N Spicy Daminos Vicki Wilson Hastings 33 8 67.65 6 14 47.83
13 Double J Saga Euro Sport Centavos Kimberly Carrington Takapau .Central Hawkes Bay 17 0 65.19 0 0 40.89
32 Double J Sunshine Repicharge Katharine Coleman Blenheim 3 3 0 62.83 0 0 32.47 0
7 Dublin VWNZ Daminos Oliver Bevitt Gisborne 32 8 64.39 5 13 42.53
30 EB Contigo Chacco Silver Sophia Blackbourn Tamahere 10 0 62.81 0 0 35.77
38 Edward NZPH Kannan Tanya Hansen Taranaki 12 0 60.92 0 0 37.74
33 Gladiator ECPH Grand Slam VDL Logan Massie Dannevirke 11 0 63.61 0 0 35.88
20 Grassendale Xtreme Corofino II Hannah Roil Havelock North 36 0 63.94 19 19 56.52
18 Inca nzph Up to you Brooke Edgecombe Waipukurau 7 0 62.37 0 0 34.96
12 Its nightlife Showcasing Regan Calder Norsewood 28 4 65.1 4 8 40.32
23 Kiwi Strike Kiwi Coronation Henry Martin Wellington 20 0 62.21 4 4 37.5
15 Kiwi Sunray Unknown Isabella Behrns Wairarapa 30 4 65.31 4 8 45.5
19 LV Ellie Elkintot Maurice Beatson Dannevirke 27 0 62.66 8 8 38.57
8 La De Dah MS Lordano Sophia Blackbourn Tamahere 24 4 66.76 2 6 43.52
4 Lakota Unknown Chloe Armstrong - 21 0 56.76 4 4 38.79
25 Las Vegas RSNZ Corofino 11 Caroline Sutherland Whakatane 38 0 69.57 888
24 Lord Rendition WS Lordano Libby Fussell Waipukarau 9 0 63.79 0 0 35.31
35 M.E Joy Ride II euro sport centavous shanae mckay Levin 19 0 60.1 4 4 31.21
6 MJK Durham JR(Lyndhurst Jason) Ella Rouse gisborne 37 4 66 20 24 49.56
9 McMillans Swipe Right answer back claire wilson waipuk 14 0 63.64 0 0 39.05
14 Pedro CSNZ Pedro CSNZ Tara Gower Ohura 22 4 67.71 0 4 41.02
40 Pythia Unkown Chloe Armstrong - 8 0 60.24 0 0 35
39 Royal Wish Royal Blue robert steele Matamau, Dannevirke 15 0 65.73 0 0 39.43
16 Self-Portrait Cassiano Lottie Bull Atiamuri 5 5 0 59.08 0 0 33.87 0
29 Starlight Discovery Diamontez LS Noni Morgan Hastings 26 0 70.69 6 6 47.11
21 Stevenson ECPH Kannan Chloe Hansen Opiki 16 0 62.67 0 0 40.55
31 Takapoto Chacdasca Chacoon Blue Jake Lambert - 2 2 0 59.49 0 0 31.69 0
10 Tribesmen's Warrior ? Viggo Pedersen Ashley Clinton 0 62.21
37 double j image Double J Repicharge Tara Gower Ohura 4 4 0 60.9 0 0 33.26 0