Takapoto Winter Jumping Event - September

7 - Horse 1.00m - A2 Art 238 2.1

Category
Takapoto September Event
Class Number
7
Start Date
14 Sep 2024
Height
1.00m
Location
Ring 2
All Prize Money
$150, 100, 80, 50, 40, 40 .
Results Rcvd
Entry Fee
$25.00
Entry limit
100

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? TOT F TIME Pl Notes $PM
16 Add a lil spice - Aleriya Domino 55 16 73.15 16 73.15
27 Arrowsmith CFE Astek Quartermaster Charli Robinson 3 0 59.68 0 59.68 3 80
13 Ashstan Moscato Rose - Aimee Collinson 24 0 78.96 0 78.96
35 Astronaut GZ - Anna Kincheff 12 0 70.7 0 70.7
9 Avantti Andretti Brent Anderson 31 4 70.14 4 70.14
45 Bellecara Amadora The Loveable Rogue Pieter spencer 29 4 62.06 4 62.06
40 Castano II - Blake Needham 40 4 82.28 4 82.28
47 Catch A Falling Star - Jemima Hylton 45 8 70.38 8 70.38
65 Cent-sation DSH Eurosport Centavos Bella Rietta Keane 34 4 76.6 4 76.6
Centa Blue HF Centavos Dechen Deverell-stewart
56 Centa Blue HF Centavos Dechen Deverell-stewart 57 888
62 Centi Jewel Centavos Olivia Newsom 53 12 80.65 12 80.65
38 Chacco Volente Chacco Silver Olivia Forster 58 999
54 Cheyenne Eurosport Centavos Nicole Lelean 14 0 71.09 0 71.09
8 Corolitta ECPH Corofino 2 Charlotte Targett 2 0 57.54 0 57.54 2 100
46 Davos GT Jake Tara Gower 22 0 78.13 0 78.13
11 Daydream Snowbreeze Mararoa River Breeze Heleina Jones 9 0 67.32 0 67.32
30 Double J Explore Euro Sport Centavos Aimee Collinson 23 0 78.8 0 78.8
Double J Lyric Double J Repicharge Hannah Steens 19 0 74.7 0 74.7
25 Double j asteroid - Sophie Fourie 26 0 81.56 0 81.56
2 Geneviere - Laura Pratt 16 0 73.69 0 73.69
22 Ginja Ninja - Jade Moloney 4 0 62.31 0 62.31 4 50
12 Glastonbury MSNZ Glasgow VDL Ella Davison 41 4 84.95 4 84.95
48 Goldstone Hawk - Mikayla Rogers 18 0 74.54 0 74.54
18 HP Tulara Checkmate Checkter Carissa McCall 27 0 83.97 0 83.97
66 In Another Life - rebecca kerwin 13 0 70.73 0 70.73
26 Java NZPH Cicave Du Tallus Tanya Hansen 20 0 74.81 0 74.81
43 Jessica Glasgow van te Merelsnest Nicholas Beal 54 12 83.39 12 83.39
60 Kiwi Capitol Hill Kiwi Centrokee Catherine Fawcett-McNaughton 11 0 70.38 0 70.38
41 Kiwi Crimson Thano Abby Hindmarch 17 0 74.05 0 74.05
21 Knoxville ECPH Kannan Francesca Corich 51 8 90.27 8 90.27
Knoxville ECPH Kannan Francesca Corich
53 Lady Paris DHU - Alicia Myburgh 60 999
33 Landella - Hannah Joy Van As 52 12 72.01 12 72.01
59 Lindauer Gold Lindberg Des Hayettes Stevie Collins 15 0 72.72 0 72.72
63 Maddox DHU - Deanika Vink 28 0 85.27 0 85.27
10 Magic Dragon Chinese Dragon Eloise Catley 47 8 74.83 8 74.83
17 Master Griffindor - Madeleine Palairet 42 8 61.79 8 61.79
1 Meersbrooke Slice of Ice Meersbrooke Iced Ripples Camryn Young 7 0 65.57 0 65.57 7 30
23 Merrylegs - Sophie Hodge 43 8 62.28 8 62.28
15 Mr Zebedee Unknown Abby Hindmarch 1 0 54.39 0 54.39 1 150
Ngahi - Brooke Aspin
44 Ngahiwi Luna Eclipse Cardento Charlotte Penny 8 0 67.11 0 67.11 8 30
57 Red Socks - Anna Kincheff 6 0 64.11 0 64.11 6 40
31 Redcliffs Kachow Cecconi Lottie Bull 25 0 80.17 0 80.17
14 Redwood unknown Pieter spencer 44 8 64.58 8 64.58
36 SMARTIE PANTS High noon Gail Hapi 35 4 77.39 4 77.39
34 SSH Cointreau Corofino II Paris Nelson 21 0 77.44 0 77.44
42 Sam Hillcrest Colours Michael Morton Beetham 50 8 82.06 8 82.06
58 Self-Portrait Cassiano Lottie Bull 30 4 68.75 4 68.75
20 Shere Rocc - Georgia McKeon 37 4 78.85 4 78.85
50 Starlight Jago GT Jake Alisha Macfarlane 5 0 62.43 0 62.43 5 40
24 Starlight Rocco Starlight Rubbles Emilia Howes 10 0 68.7 0 68.7
55 Starstruck LE Donald - Paul Johnson Stallion Courtney Fox 48 8 77.9 8 77.9
28 Takapoto Cisco - Tyla Hackett 39 4 79.4 4 79.4
39 The Cruisy Dude - Heleina Jones 32 4 72.23 4 72.23
4 Timbucktoo - Rohaise de Burgh 46 8 72.2 8 72.2
7 Tivoli MVNZ - Harriette Giltrap 56 22 96.56 22 96.56
64 Truman V - Joel Thompson 33 4 74.76 4 74.76
37 VPS Call me Klum Centavos Kady Prujean 36 4 77.51 4 77.51
49 Vilamir - Briley Jones 59 999
19 Viva La Bop Lawman Mikayla Rogers 38 4 79.28 4 79.28
52 WVE Maximus VDL Senator Paris Nelson 49 8 78.81 8 78.81