Takapoto Winter Jumping Event - July

7 - Horse 1.00m - A2 Art 238 2.1

Category
Takapoto July Event
Class Number
7
Start Date
13 Jul 2024
Height
1.00m
Location
Ring 2
All Prize Money
$150, 100, 80, 50, 40, 40 .
Results Rcvd
Entry Fee
$25.00
Entry limit
100

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? TOT F TIME Pl Notes $PM
51 AandP Centafold ES Centavos Jenelle Coxall 40 16 78.54 16 78.54
40 Atticus et Audax LC Telepathy Candice Fox 17 4 72.24 4 72.24
22 Benicio Bon Coeur Tessa Bradcock 10 0 75.31 0 75.31
21 Born 2 Fly BALUGA Sophia Murray 2 0 59.49 0 59.49 2 100
2 Calvin - Brooke Chandler 27 8 71.95 8 71.95
48 Casalla Capatino GNZ Charlotte Bodie 52 999
10 Caviar Cachassini Hannah McConnell 50 999
1 Ceres Two Windale Trumps Out of Suzuki Sarah Denton 45 30 92.98 30 92.98
44 Chacco Volente Chacco Silver Olivia Forster 28 8 77.02 8 77.02
50 Chicago LS Crusader LS Simone McConnell 53 999
23 Danzante II Azamour Isabel Devcich 41 20 76.39 20 76.39
53 Davos GT Jake Tara Gower 54 999
29 DeLuca Limited Edition Dean Morgan 5 0 69.23 0 69.23 5 40
28 Delta Ludus Tonalis Love me two times Simone Lawrence 24 8 61.68 8 61.68
11 Double j asteroid - Sophie Fourie 11 0 75.7 0 75.7
26 Geneviere Sundance Laura Pratt 42 20 90.61 20 90.61
37 Genius Diarado Victoria Boot 6 0 70.33 0 70.33 6 40
55 Glastonbury MSNZ Glasgow VDL Ella Davison 7 0 70.88 0 70.88 7 30
24 Hilux Xtreme Corofino II Ella Davison 14 4 66.92 4 66.92
33 Jimmy - Oliver Croucher 48 888
16 Lady Layla Land Cor (Landioso) Olivia Tongue 26 8 71.59 8 71.59
3 MJK Moonshine The Ghost Laura Daly 37 12 79.64 12 79.64
49 Mack Euro Sport Diamant B Paula Brocklehurst 19 4 75.05 4 75.05
34 Maddox DHU - Deanika Vink 31 8 80.75 8 80.75
42 Master Griffindor - Madeleine Palairet 12 4 57.25 4 57.25
30 Midweek Martini Blitz Emma Gibson 47 888
46 Monet X Change Sundance Laura Pratt 9 0 73.48 0 73.48 9 250
45 Motown Mike Kelly Stewart 30 8 80.33 8 80.33
47 NSH Imperial Diamond Mr Nancho Sophie Sowry 34 12 70.36 12 70.36
36 NW Conrado Corofino 2 Hannah McConnell 4 0 66.76 0 66.76 4 50
14 Redcliffs Kachow Cecconi Lottie Bull 35 12 70.55 12 70.55
41 Roc Me Rosie Roc de Cambes Katie Neilson 8 0 73.4 0 73.4 8 25
4 Rodney Chacco Silver India Causebrook 23 4 83.67 4 83.67
18 Royal Blue Centavos Oliver Croucher 33 12 67.94 12 67.94
38 SP Magic Symbol T.B Andrew Ormond 18 4 72.89 4 72.89
31 SSH Cointreau Corofino II Paris Nelson 25 8 71.41 8 71.41
54 Saltador Indian Danehill Mary Gear 55 999
39 Sam - Nicky McBeth 36 12 73.2 12 73.2
27 Sasanof’s Hero Patapan Jorja Nelson 39 16 71.43 16 71.43
32 Shere Rocc GT Jake Georgia McKeon 16 4 71.94 4 71.94
43 Sheza Lusive Elusive City Beth Ogden 15 4 68.93 4 68.93
7 Sigourney heights Civics Karen Hartnell 49 999
25 Silver Casini Cassini II Olivia Walker 32 9 87.91 9 87.91
5 So Glorious So You Think Chloe Aitchison 1 0 57.34 0 57.34 1 150
17 Spraypoint station pirate Rico Sophia savage 13 4 62.85 4 62.85
19 Starlight Jago GT Jake Alisha Macfarlane 3 0 63.19 0 63.19 3 80
52 Starlight Jakeeta GT Jake Jorja Nelson 44 28 98.32 28 98.32
15 Suncourt Ciento Centavos Jane Callaghan 21 4 77.61 4 77.61
20 Takapoto Hendricks Hector Meg Bisset 46 888
13 The Cruisy Dude - Heleina Jones 51 999
35 Timbucktoo - Rohaise de Burgh 20 4 75.12 4 75.12
9 Volante MVNZ Diarado Rachel Malcolm 22 4 82.79 4 82.79
12 WVE Maximus VDL Senator Paris Nelson 43 24 90.66 24 90.66
8 Whatshername Corofino II Emily Ramsden 38 16 69.96 16 69.96
6 Yannick Burgundy Jorja Nelson 29 8 78.76 8 78.76