Takapoto Classic 2024

3 - APL WINDOW SOLUTIONS 6yr Qualifier 1 Special 2-Phase Article 274 2.5.1

Category
Takapoto Classic
Class Number
3
Start Date
13 Feb 2024
Start Time
12:30 pm
Location
APL Window Solutions Arena/Sand 1
Graded (Yes/No)
Class Sponsor
APL Window Solutions
All Prize Money
$200, 150, 120, 100, 70, 60 .
Results Rcvd
Entry Fee
$60.00
Entry limit
100

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Rider Horse/Pony Sire Gender Region Pl Rank R1 T R1 TF R1 F R2 T R2 TF R2 F JO T JO TF TOT F Notes Pts
17 Becky Harkerss Haupouri Icandy Uhlan Du Temple G Kaikoura 16 39.66 0 0 40.6 0 4 40.6 0 4
5 Ben Weir Celestial Chacco silver G Auckland 8 39.27 0 0 38.79 0 0 38.79 0 0
14 Daniel Blundell ZF Chacco Rio Chacco Silver Gelding - 2 2 36.94 0 0 32.28 0 0 32.28 0 0 0
2 Jaime Campbell Parisian Affair ES Centavos M - 3 3 37.13 0 0 33.24 0 0 33.24 0 0 0
18 Jaime Campbell Xstatic Xtreme Numero Uno Xtreme Gelding - 7 36.66 0 0 36.08 0 0 36.08 0 0
12 Jaime Campbell Cartendo Cartell GNZ G - 19 40.12 0 4 39.04 0 8 39.04 0 12
3 Jake Lambert Takapoto Darius Cassiano G - 6 6 38.42 0 0 34.5 0 0 34.5 0 0 0
19 Jesse Linton Icarus NZPH Up To You G - 5 5 37.79 0 0 33.76 0 0 33.76 0 0 0
10 Jesse Linton Grenadine MH Graf top - Hastings 11 42.32 1 1 39.47 0 0 39.47 1 1
1 Jesse Linton Karlos QSH Centavos G - 14 37.06 0 0 38.72 0 4 38.72 0 4
15 Kimberly Carrington Double J Saga Euro Sport Centavos M Takapau .Central Hawkes Bay 4 4 37.91 0 0 33.53 0 0 33.53 0 0 0
6 Laine Cameron Minnesota DHU Appleton DHU M - 17 37.97 0 0 37.68 0 8 37.68 0 8
9 Logan Massie Gladiator ECPH Grand Slam VDL G Dannevirke 13 36.83 0 4 37.26 0 0 37.26 0 4
Madison Smith Takapoto Phoenix Xx G Cambridge
7 Oliver Croucher EB Bailando Bravado Ego Z G Cambridge 1 1 33.58 0 0 31.38 0 0 31.38 0 0 0
16 Olivia Glen Balmoral candyapple 1 gnz Pennsylvania Gelding Auckland 9 39.28 0 0 39.1 0 0 39.1 0 0
11 Samantha Van Lierde iconic nzph Velut Gelding Cambridge 15 39.74 0 0 39.82 0 4 39.82 0 4
8 Tyla Hackett Takapoto Saffron Check In M Waiuku 10 40.97 0 0 41.51 0 0 41.51 0 0
13 sheena ross Comme FU Comme il Faut S Te Awamutu 18 39.64 0 8 40.16 0 0 40.16 0 8
4 vicki prendergast Stiletto C Cohinoor vdl Mare Matamata 12 37.53 0 4 36.96 0 0 36.96 0 4