NZPCA & BOP Eventing Championship

31.2 - MT CROSS COUNTRY

Category
Cross Country
Class Number
31.2
Start Date
14 Apr 2023
Entry Fee
$0.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Bk No Name Name Region Team PL Tot XC Pen Rank XC JF XC TF XC Time XC Rnk Notes
0.1 LA VIE EN ROSE Rachel Mace - BOP - Individual 0 17 0 0 4.59
0.2 Oakley Emma Kitchingman - WW - Individual 1.2 34 0 0 5.25
0.3 BUZZ LIGHTYEAR Samantha Jones - FTV 0 8 0 0 4.51
1 Tickled Pink Kaelyn Gibberd - WAI 2 0 15 0 0 4.58
2 KABO PONGO Rosa Wilkinson - NOR 0 7 0 0 4.49
3 MR JOHNNY CASH Neeve Buckingham - BOP - Individual 0 28 0 0 5.1
4 KINGSLEA SERAPH Mia Cadwallader - WR/NOR 0 99 88 0 0
5 MISS MAGIC Gemma Lewis - CANT 0 13 0 0 4.55
7 CALL ME PUNGU Sophie White - OS 0 5 0 0 4.48
8 DARK SECRET Anna Devescovi - HB 0 22 0 0 5.04
9 Swagger Bailey Langridge - WW/CANT 3.6 38 0 0 5.31
10 BRENTWOOD BRAVO Vanna Johnston - FTV 0 2 0 0 4.42
11 SENSATIONAL HEIGHTS Sophia Fitzpatrick - AUCK 0 26 0 0 5.06
12 Gypsy Eva Davis - WAI 2 0 23 0 0 0
13 KABO COSMIC Nicole Collier - NOR 0 99 99 0 0
14 PULSE POCKETED IT Sarah Nelson - BOP - Individual 0 3 0 0 4.43
15 COVERED IN CLOUD Casey Bolton-Smith - MWC/TAR 0 27 0 0 5.06
16 KT MAHUNGA NUI Alana England - WR/NOR 0 20 0 0 5.02
17 PIED PIPER Elise Shrimpton - CANT 2.4 37 0 0 5.28
18 WOODHILL LETS DANCE Kaelyn Strawbridge - WAI 1 0 99 99 0 0
19 BRACKEN RIDGE NV Jessie McGrouther - OS 0 33 0 0 12.48
20 ROO BALOO Lucy Robinson - HB 20 41 20 0 5.12
21 Gin Honor Dreaneen - WW/CANT 1.2 35 0 0 5.25
22 NIGHT N DAY Lucy Cadwallader - FTV 0 9 0 0 4.51
23 MR O'LIKELY Petra Grant - AUCK 0 14 0 0 4.56
24 RE HUIA PATRICK Rory Mackintosh - BOP - Individual 0 18 0 0 5.01
25 ACE UP MY SLEEVE Phoebe Webster - WR/NOR 0 10 0 0 4.52
26 SHOWTYME FALCON Delta Forsyth - AUCK 0 11 0 0 4.54
27 HILBILLY ICONIC Zara Gordon - NOR - Individual 0 12 0 0 4.54
28 MADISON GREY Georgia Lewis - CANT - Individual 0 16 0 0 4.58
29 CALLIE Mei Chin - WAI - Individual 7.2 39 0 0 5.4
30 RIVERVIEW MEMPHIS Charlotte Harding - HB - Individual 0 21 0 0 5.02
31 Answer That Emma Blackwell Wellington WW/CANT 0 19 0 0 5.01
33 SWEET INDIANA Charlotte Owen - AUCK 0 24 0 0 5.04
34 KAYCEE GUESSWORK Mackenzie Falconer - WAI - Individual 0 4 0 0 4.45
35 TAHIRA FOXTROT Morgan Miller - NOR - Individual 0 99 99 0 0
37 My Tom Boy Mia Matheson Omata, New Plymouth MWC/TAR 0 99 99 0 0
38 POP ROCKET Laura Lloyd - WAI - Individual 0 99 99 0 0
39 MIRRABELLA MOLLY Caitlyn Wilkin - WR/NOR 0 29 0 0 5.12
40 PIONEER ROSE Tyla Talbot - BOP - Individual 0 6 0 0 4.48
41 PERCY Lucia Suess - FTV -Individual 68.4 44 50 0 10.15
42 NGAHIWI MAKEM Zara McDonald - WR - Individual 0 31 0 0 10.13
43 DIGGER Kaya Cruse - BOP - Individual 0 32 0 0 10.48
44 LV LITTLE CHIEF Rosie Anderson - WAI - Individual 20 40 20 0 5.06
45 JAYJAY Amelia Kirk - HB - Individual 82.4 45 60 0 6.18
46 MANGATU CLOUD Izzy Chesby - BOP - Individual 0 30 0 0 5.21
48 HILLBILLY JUSTIFIED Molly Wickett - WAI - Individual 41.2 43 40 0 5.25
49 ANONYMOUS Anna Isaac - BOP - Individual 1.2 36 0 0 5.25
50 McConnells Road Jane Paton-Smith - ASCNO - Individual 0 25 0 0 5.04
51 KAIPARA MAIMAI MY DELILAH Ella Nelson - BOP - Individual 40 42 40 0 4.59
52 Django Kendra Rogers Cambridge WAI 1 0 1 0 0 4.2