Metalform Central & Sth HB SJ & SH Champs

38 - POLI PAYMENTS & METALFORM World Cup Qualifier - Art 273.3.3.2, 273.2.1, 273.4.3

Category
Showjumping & Show Hunter
Class Number
38
Start Date
9 Jan 2022
Location
Farmlands Ring 1
Graded (Yes/No)
Class Sponsor
POLi Payments & MetalForm
All Prize Money
$4500 . ($4,500 total - divided as per FEI rules)
Results Rcvd
Entry Fee
$200.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Region Pl Rank Pts R1 F R1 T TOT F JO T Notes
3 Bravado Ego Z Balougran Z Logan Massie Dannevirke 7 0 10 97.94 10 61.64
1 Selena C Cardento VDl vicki prendergast Matamata 8 0 4 87.08 12 63.62
2 Cortaflex Enya MH Edward Melody Matheson Hawke's Bay 9 0 10 97.42 14 69.85
11 WSJ Centaur Eurosports Centavos Daniel Webb Hunterville 10 0 4 91.02 16 59.92
4 Idol D Indoctro Jeremy Whale - 6 6 8 91.2 8 64.7
10 Waitangi Skynet Cassini ll sophie scott Wellington 5 12 4 92.26 8 56.64
7 Central Park Eurosport Centavos (GER) Maurice Beatson Dannevirke 4 17 0 89.9 4 61.73
8 LT Holst Andrea Cassall Brooke Edgecombe Waipukurau 3 21 0 90.95 4 58.04
6 Cassina Dior Diarado Phillip Steiner - 2 26 0 92.8 0 63.74
9 Windermere Cappuccino Corofino II Tegan Fitzsimon Christchurch 1 30 0 95.66 0 57.29
5 Henton Faberge For Edition Emelia Forsyth Clevedon 11 8 87.3