Takapoto Winter SJ Series - Weekend #2 of 4

22 - Horse 1.00m - A2 Art 238 2.1

Category
Showjumping
Class Number
22
Start Date
12 Jun 2021
Start Time
09:00 am
Height
1.00m
Location
Ring 1
All Prize Money
$150, 100, 80, 50, 40, 40 .
Results Rcvd
Entry Fee
$25.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? TOT F TIME Pl Pts Notes $PM PtsW1
57 The Cruisy Dude - Heleina Jones 1 0 67.04 0 67.04 1 0 150
23 Corolitta ECPH Corofino 2 Charlotte Targett 2 0 77.49 0 77.49 2 0 100
44 Kiwi Fern Kiwi Gold II Sacha Thomas 3 0 77.52 0 77.52 3 0 80
30 Zig Zag Unknown Molly Pike 4 0 78.28 0 78.28 4 0 50
20 Laudallander Littorio Jordyn Neil 5 0 81.48 0 81.48 5 0 40
3 Sugarman Northern Flavus Molly Pike 6 0 82.39 0 82.39 6 0 40
11 RoadsterXL Ruanuku R Tarek Yousef 41 8 87.9 8 87.9
61 Dos Cervezas No Excuse Needed Brooke Bennett 54 16 86.53 16 86.53
28 Geronimo Geoff Ron Charlotte Crofskey 26 4 91.29 4 91.29
60 Sir Elmo Spartacus Anna jones 21 4 84.48 4 84.48
2 Takapoto Mango Lassi Cassiano Oliver Croucher 36 8 82.93 8 82.93
18 Takapoto Koru Check In 2 Oliver Croucher 25 4 90.23 4 90.23
45 Sandradel Sandro’s Adel Hannah Bodle 40 8 87.61 8 87.61
54 KMR Lazaro LINCOLN MVNZ Kalani Nicol 27 4 92.61 4 92.61
6 Takapoto Formaggio Check In 2 Aline Tirant 43 8 96.23 8 96.23
17 Chellar Silver MS - Alannah Jackson 38 8 87.15 8 87.15
4 yugo boss - Sophia Maud 16 4 74.16 4 74.16
32 Takapoto Truffle Cassiano Oliver Croucher 37 8 86.18 8 86.18
29 Takapoto Checkito Check In 2 Aline Tirant 50 13 104.68 13 104.68
47 Argio Thano Charlize Clark 31 8 75.67 8 75.67
7 Cornetta PSH Cornet Obolensky Nicola Hammond 49 13 104.29 13 104.29
42 Dream Catcher Wolf Koenig Amelia wilshier 7 0 83.43 0 83.43
26 Glenbrooke Centarose Eurosport Centavos Kate Stokes 44 8 98.99 8 98.99
27 LC Underberg Lindberg Des Hayettes Amara Green 29 4 98.57 4 98.57
10 Obsidious - Jessica Barr 22 4 85.58 4 85.58
5 LP Kannan Glen Beal 10 0 88.05 0 88.05
22 Y-Not Clydesdale Sarah Beal 17 4 75.27 4 75.27
8 Pintado Bravo Pintado Desperado Aliya Berry 9 0 86.21 0 86.21
19 Poncho - Ben Weir 23 4 87 4 87
55 Cassette ECPH Cassiano Victoria Rattray 24 4 87.87 4 87.87
37 Royal MVNZ - Daniel Blundell 12 0 94.12 0 94.12
58 Rolensky MVNZ - Daniel Blundell 28 4 96.83 4 96.83
9 Madam Lou - Elle Phillips 11 0 91.19 0 91.19
62 Riverhills Next Chapter - Tara Gower 32 8 76.32 8 76.32
24 MCL Powerball Xerife Carlene Reid 46 12 90.47 12 90.47
51 Timbucktoo - Rohaise de Burgh 48 13 102.29 13 102.29
46 Silver Casini Cassini II Grace Webb 13 4 64.35 4 64.35
31 BSF Coleraine Wind Chaser Colemans Touch Sarah Teggert 42 8 94.78 8 94.78
36 SB Soul Sister Corrofino II Kevin Egging 14 4 69.73 4 69.73
59 SB Popstar - Kevin Egging 52 16 76.77 16 76.77
53 Shiloh - Nikita Jones 18 4 75.38 4 75.38
41 Zebedee - Double Trouble - Abby Hindmarch 53 16 76.99 16 76.99
49 Kiwi Atom Kiwi Legacy Julie Spence 30 8 73.61 8 73.61
40 De Niro NZPH Kannan Gareth Dunkerley 33 8 77.07 8 77.07
16 Takapoto China Cassiano Isabel Devcich 19 4 77.63 4 77.63
25 Cassia du Domaine Cassini II Olivia Forster 8 0 83.79 0 83.79
63 The Fonz Sourcery Sam Whale 57 24 86.03 24 86.03
1 Tea Cup Gnz - Sam Whale 34 8 79.49 8 79.49
13 Henton First Officer - Jeremy Whale 15 4 73.73 4 73.73
34 Peti Peti Farah - Rohaise de Burgh 51 14 106.69 14 106.69 ridden by Georgia
43 Brodick Nukumara Laddie Holly Jeffares 35 8 81.87 8 81.87
12 MJK San Remo Lyndhurst Jason Simone Lawrence 39 8 87.48 8 87.48
56 Triple star puzzled by time - Sarah Revis 45 12 72 12 72
14 Royal Blue Centavos Sarah Revis 55 16 88.86 16 88.86
38 Riverhills Legend Eurosport Centavos Tara Gower 47 12 95.19 12 95.19
21 WPS Vavoom Voltaire II Georgina Nicholson 20 4 79.38 4 79.38
50 Fleur - Emelia Forsyth 56 20 99.13 20 99.13