Wairarapa Labour Weekend SJ & SH Championships

9 - ECPH Double or Quits - Horse 1.10m Art 274.2.5.1 (Special 2 phase)

Category
Showjumping & Show Hunter
Class Number
9
Start Date
24 Oct 2020
Height
1.10
Location
Ring 2
Graded (Yes/No)
Class Sponsor
ECPH
All Prize Money
$60, 45, 35, 25, 20, 15
Results Rcvd
Entry Fee
$15.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? R2 F R2 T TOT F JO T Pl Pts Notes $PM
14 Down Wind Grosvenor Holly Parkin 1 0 37.59 0 42.24 0 42.24 1 0 60
25 Louis Lansing Kasey McKenna 2 0 37.31 0 43.77 0 43.77 2 0 Quits 45
16 Firthview dakota Rangitane Clyde Louise (Lou Lou) McNelly 3 0 40.94 0 47.37 0 47.37 3 0 Quits 35
Lukka - Bella Williams 4 0 41 0 48.38 0 48.38 4 0 25
18 Grassendale St George - Maddie Fraser 5 0 40.28 0 48.59 0 48.59 5 0 Quits 20
10 Coco Petite Corofino Jo Andrews 6 0 39.82 0 50.84 0 50.84 6 0 Quits 15
38 Willowridge Surprise Ekraar Ali Hilton 7 0 38.33 4 47.56 4 47.56 Quits
17 Grassendale Enzo Reliableman Luce williams 8 0 39.42 4 47.78 4 47.78 Double
5 Caspian Xtreme - Jaime Campbell 9 0 40.09 4 50.86 4 50.86 Quits
21 Joe King Howbaddouwantit Bridget Watters 10 0 39.59 4 51.62 4 51.62 Quits
11 Conway Xtreme Corofino II Jaime Campbell 11 0 41.72 4 55.88 4 55.88 Quits
22 Just My Joan Elusive City Sarah Brosnahan 12 0 40 5 52.98 5 52.98 Quits
6 Cassino Xtreme Cassiano taryn beattie 13 0 38.31 4 53.9 5 53.9 Quits
19 heisenberg Clear Water Nigel Horton 14 0 38.32 5 54.98 5 54.98 Quits
35 Talk To Me Patapan Natalie Page 15 0 43.41 7 62.46 7 62.46 Quits
12 Double J Typhoon Euro Sports Centavos Kimberly Carrington 16 0 37.16 12 51.52 12 51.52 Quits
7 Cavallo Edelburg Jessica Todd 17 4 37.25 4 44.98 4 44.98 Quits
26 Madam Sambuca - millie lambert 18 4 39.34 0 50.08 4 50.08 Double
20 High Super Super Easy Natalie Page 19 4 41.53 2 58.85 6 58.85 Quits
24 Liberty KL Eurosport Centavos Pippa Smyth 20 4 36.31 4 49.56 8 49.56 Quits
36 Teddison Belmont golden boy Jade perrin 21 4 42.37 5 52.69 9 52.69 Quits
34 Sovereign Bello Prestige VDL Anna Stephen 22 8 42.78 1 55.06 9 55.06 Quits
33 Shanghai Chinese Dragon Anna Stephen 23 4 42.32 6 56.66 10 56.66 Quits
13 Double Whoopy Mr Whoopy Helen McNaught 24 11 72.38 4 65.02 15 65.02 Quits
27 midway Rowdy Yates Makrokopa Captain Lyzz Barry 25 8 38.15 8 46.48 16 46.48 Quits
37 Tripoli MArakopa Captain Laura White 26 4 38.25 15 77.16 19 77.16 Quits
30 ParkRidge Brenda Brentana II Sabine Fawcett 27 15 56.4 9 54.87 24 54.87 Quits
2 Benrose Super Star Ebony Grosve Ruby Liardet 28 10 55.69 19 78.3 29 78.3 Quits
15 Dream Girl Stone River Tane Jaydn Sorensen 29 8 38.12 777 Quits retired
1 Appleton Edleburg Millie Purdom 30 888 Quits. Eliminated
31 Rosco Craighaven Voila Siobhan Ryan 31 888 Quits. Fall
23 Ksabi Dream HR Khemosabi vania mason 32 16 62.97 888 Double. Eliminated
Down Wind Grosvenor Holly Parkin 0 37.59 0 42.07 0 1 Quits
Raindance Maggie High Noon Willow Barker 999