Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.
St No | Bk No | Horse/Pony | Sire | Rider | Region | Pl | Pts | TOT F | JO T | Notes | R1 F | R1 T | Qual? | R2 F | $PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 1 | 0 | 30 | ||||||||||||
133 | 2 | 0 | 20 | ||||||||||||
147 | |||||||||||||||
152 | |||||||||||||||
155 | 5 | 0 | 0 | ||||||||||||
169 | |||||||||||||||
169 | Overdale Pippin | Kendra Rogers | Cambridge | 6 | 0 | 0 | |||||||||
184 | 3 | 0 | 15 | ||||||||||||
185 | 4 | 0 | 0 | ||||||||||||
199 |