Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.
Entry | Info | DOB | Exhibitor | Bk No |
---|---|---|---|---|
Aspire G Kimberley RR S2F | 7 Jul 2016 | |||
Glenhaven AVS Melia | Dam:Glenhaven Gen Melia Sire:Aberdeen Valerian Sandown | 14 Jul 2016 | Dyson Family | |
Okawa Lynx Pagan | 19 Jul 2016 | |||
GUILFORD BURDS NECTOR | 13 Aug 2016 | |||
GUILDFORD BURDS SUNNY | 16 Aug 2016 | |||
Westell Pingerly Fleur | 19 Aug 2016 | Ella Pirie | ||
Glenhaven LT Rachel | Dam: Glenhaven TGM Rachel Sire: Lynbrook Terrific | 21 Aug 2016 | Dyson Family | |
Charbelle Barkley Flora | 16 Jul 2017 | Sherborne Farms A&S Scherer | ||
Charbelle PeterPan Kelsey | 30 Jul 2017 | Sherborne Farms A&S Scherer | ||
Harvest Glen Circus Braid | 27 Jun 2015 | |||
Lindale Sultan Gemeeka | 6 Jul 2016 | |||
Pampus-Lane Anna | Lucy Fitzgerald | |||
Westell Doorman Phoebe |