2013 Australian Showjumping Championships

35 - Emerald Consolation Class

Category
Showjumping
Results Rcvd
Class Number
35
Section
Show Jumping
Start Date
22 Sep 2013
Location
Belmark Rural Arena
Graded (Yes/No)
All Prize Money
$200, 150, 100, 75, 50, 30, 20, 15
Entry Fee
$0.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Scr Name Name Region R1 Faults R1 Time Qual JO JO Faults JO Time Tot Faults Place Points Elim?
999 Ludger Adam Johnston Vic 65.18 0
999 Ludger Adam Johnston Vic 65.18 0
29 Saddle Up Mayfield Flint Adam Prime Fairy Dell, Victoria 5 71.62 0
10 Saddle Up Mayfield Flint Adam Prime Fairy Dell, Victoria 5 71.62 5
54 Wirraway Got Style (TB) Adele Durkic 65.63 4 4
6 Wirraway Got Style (TB) Adele Durkic 65.63 4 4
50 Mt Robinsons Ransom Airlie Robinson 4 64.92 0
999 Mt Robinsons Qitana Z Airlie Robinson 4 63.59 4
22 Mt Robinsons Ransom Airlie Robinson 4 64.92 4
999 Mt Robinsons Qitana Z Airlie Robinson 4 63.59 4
999 Oak Valley Satchmo (TB) Alana Livesey South Australia 59.14 12 12
999 Oak Valley Satchmo (TB) Alana Livesey South Australia 59.14 12 12
36 W-A-T Sword Alex Benson 4 64.68 0
48 W-A-T Sword Alex Benson 4 64.68 4
47 denison park converse Ally Lamb 5 70.26 0
999 denison park cassisi Ally Lamb 66.96 0
45 denison park converse Ally Lamb 5 70.26 5
999 denison park cassisi Ally Lamb 66.96 0
37 John Boy Walton Alysha Verwey 4 61.16 0
12 John Boy Walton Alysha Verwey 4 61.16 4
999 Like A Charm Alyssa Ho 4 63.99 4
999 Like A Charm Alyssa Ho 4 63.99 4
25 LA Just Magic Amanda Cameron 4 63.89 0
14 LA Just Magic Amanda Cameron 4 63.89 4
999 Diamond B Conseal Amanda Madigan NSW 1 69.69 1
999 Diamond B Conseal Amanda Madigan NSW 1 69.69 1
44 The Lion (tb) Amber Fuller 9 88.15 0
33 The Lion (tb) Amber Fuller 9 88.15 9
999 Billabong-Beauty Amy Laing Victoria 67.41 0
999 Billabong-Beauty Amy Laing Victoria 67.41 0
999 contago Andrew Wootten Victoria 62.54 4 4
999 contago Andrew Wootten Victoria 62.54 4 4
53 Twins Encore Angela Dobbin 1 72.31 1
54 Twins Encore Angela Dobbin 1 72.31 0
999 Country Gold Pritchard Ashley Steele Tasmania 4 62.61 4
999 Country Gold Pritchard Ashley Steele Tasmania 4 62.61 4
60 Dakota Shan (TB) Ashton Brown Tasmania 8 60.93 8
64 Dakota Shan (TB) Ashton Brown Tasmania 8 60.93 0
5 The White Witch Belinda Greig 64.18 9 9
51 Missed Connection Belinda Greig 4 64.6 4
22 Missed Connection Belinda Greig 4 64.6 0
65 The White Witch Belinda Greig 64.18 9 0
11 Saint Verdi (tb) Bronwyn Shortt 20 91.32 20
43 Saint Verdi (tb) Bronwyn Shortt 20 91.32 0
999 balloun Caroline Price 1 69.26 1 230
999 balloun Caroline Price 1 69.26 1 230
23 Tatoka Pistol (TB) Chelsea Roberts Tasmania 8 60.51 8
35 Tatoka Pistol (TB) Chelsea Roberts Tasmania 8 60.51 0
999 Balourina Chris chugg 1 70.81 1
999 Baluga Chris chugg NSW 1 69.79 1
999 Baluga Chris chugg NSW 1 69.79 1
999 Balourina Chris chugg 1 70.81 1
20 Noblewood Park Lucinda Cindy Morrison 11 79.32 11
26 Noblewood Park Lucinda Cindy Morrison 11 79.32 0
999 Vidori Clem Smith 66.44 8 8
999 Vidori Clem Smith 66.44 8 8
999 SL Donato Clint Beresford 68.64 4 4
999 SL Donato Clint Beresford 68.64 4 4
56 My Maestro Clint Rose 8 61.42 0
56 My Maestro Clint Rose 8 61.42 8
17 LC Texas Ranger Coco Dulhunty NSW 4 62.07 0
57 LC Texas Ranger Coco Dulhunty NSW 4 62.07 4
16 Emcee Hocus Pocus Coco Miles 16 67.91 16
999 Emcee Revolver Coco Miles 65.62 4 4
20 Emcee Hocus Pocus Coco Miles 16 67.91 0
999 Emcee Revolver Coco Miles 65.62 4 4
8 Just Ned Colin Wareing Victoria 12 67.29 12
41 Just Ned Colin Wareing Victoria 12 67.29 0
24 Rowland Park Rubin Courtney Bartlett New South Wales 27 78.64 0
55 Rowland Park Rubin Courtney Bartlett New South Wales 27 78.64 27
44 Wellbrook Chesterfield Courtney Swain Tasmania 12 63.86 12
32 Wellbrook Chesterfield Courtney Swain Tasmania 12 63.86 0
12 Bravehearts Choice (TB) Danielle Whatley Golden Valley, Tasmania 16 60.73 0
6 Bravehearts Choice (TB) Danielle Whatley Golden Valley, Tasmania 16 60.73 16
999 Copabella Valor David Cameron 66.43 0
999 Copabella Valor David Cameron 66.43 0
999 Nicolossi David Lever 5 71.77 5
999 Nicolossi David Lever 5 71.77 5
30 CP Safari Dominique Stevens Victoria 9 69.63 0
29 CP Safari Dominique Stevens Victoria 9 69.63 9
49 Mazurka Mist (TB) Emily Aitkenhead Victoria 4 62.35 4
51 Mazurka Mist (TB) Emily Aitkenhead Victoria 4 62.35 0
53 Killeter Park Valkyrie Emma McCrae Victoria 11 72.27 0
34 Killeter Park Valkyrie Emma McCrae Victoria 11 72.27 11
26 Oliver Emma Smith 27 96.02 27
60 Oliver Emma Smith 27 96.02 0
18 Cristalline Gabrielle Kuna New South Wales 4 64.5 0
35 Cristalline Gabrielle Kuna New South Wales 4 64.5 4
999 Forever Gemma Creighton QLD 67.89 0
999 Forever Gemma Creighton QLD 67.89 0
999 serendipity rose Gerald Monteith victoria 62.13 0
999 serendipity rose Gerald Monteith victoria 62.13 0
999 chekeeta Gerald Monteith victoria 66.98 0
999 chekeeta Gerald Monteith victoria 66.98 0
16 Kilburns Black Smoke Hayley Purcell Tooradin, Victoria 0
21 Kilburns Black Smoke Hayley Purcell Tooradin, Victoria 0
999 Spenser Street Holly Roysmith 62.64 0
999 Spenser Street Holly Roysmith 62.64 0
999 Kerrie Valley China Holly Webb Victoria 60.54 0
999 Kerrie Valley China Holly Webb Victoria 60.54 0
58 Equus Cuba JESS BROWN 4 66 0
27 Equus Cuba JESS BROWN 4 66 4
999 Killeater Park Valentina Jacob Wells Modella, Victoria 65.25 0
999 Killeater Park Valentina Jacob Wells Modella, Victoria 65.25 0
999 Bling Du Rouet James Arkins 62.66 0
999 Bling Du Rouet James Arkins 62.66 0
37 Mousetang James Lang Gisborne 8 65.29 8
33 Mousetang James Lang Gisborne 8 65.29 0
49 KS Goddess Jamie Priestley Nsw 8 65.78 0
9 KS Goddess Jamie Priestley Nsw 8 65.78 8
65 Callidor Jennifer Wood NSW 64.45 4 4
13 Callidor Jennifer Wood NSW 64.45 4 0
999 Saddle Up Going High Jervaise Prime Fairy Dell, Victoria 1 69.3 1
999 Saddle Up Going High Jervaise Prime Fairy Dell, Victoria 1 69.3 1
13 Celso Jessica Barton Victoria 63.62 0
15 Celso Jessica Barton Victoria 63.62 0
31 Andaluka Aquino Jessica Mace Kilmore, VIC 12 61.57 0
7 Andaluka Aquino Jessica Mace Kilmore, VIC 12 61.57 12
42 Pittwater Bay Jessica Ryan 8 66.84 0
30 Pittwater Bay Jessica Ryan 8 66.84 8
2 Ardoch Khan (TB) Jessie Constantine Victoria 4 67.49 0
38 Ardoch Khan (TB) Jessie Constantine Victoria 4 67.49 4
999 Unreachable Star (TB) Jo Geard Tasmania 60.52 0 224
999 Unreachable Star (TB) Jo Geard Tasmania 60.52 0 224
999 True Blue NZPH Jono Berry 67.23 0
999 True Blue NZPH Jono Berry 67.23 0
999 Bellhaven Jazz Jono Farrington SA 68.25 0
999 Bellhaven Jazz Jono Farrington SA 68.25 0
41 Belcam Aragon Joseph Patterson Drumborg Victoria 12 62.86 12
57 Belcam Aragon Joseph Patterson Drumborg Victoria 12 62.86 0
34 BP STRIKING CENTAGO Ken Weir Victoria 8 67.62 0
50 BP STRIKING CENTAGO Ken Weir Victoria 8 67.62 8
40 Reef Kenneth Reynolds 16 67.18 0
43 Reef Kenneth Reynolds 16 67.18 16
64 Bambalou Kristy Bruhn Mt Gambier SA 4 77.75 4
5 Bambalou Kristy Bruhn Mt Gambier SA 4 77.75 0
59 Wondaree Ruped Kristy Haworth 65.9 4 4
3 Wondaree Ruped Kristy Haworth 65.9 4 0
17 Highflyer Lachlan Brennan victoria 4 62.9 4
59 Highflyer Lachlan Brennan victoria 4 62.9 0
63 Go Gossy(tb) Laura McDougall 60.69 8 8
46 Go Gossy(tb) Laura McDougall 60.69 8 0
14 Salsa Rosa Mark Lindh SA 67.11 0
18 Salsa Rosa Mark Lindh SA 67.11 0
3 SH Smokey Quartz Matilda Alexander VIC 12 60.47 12
4 SH Smokey Quartz Matilda Alexander VIC 12 60.47 0
10 Valdes Michelle Wareing Victoria 5 69.31 0
2 Valdes Michelle Wareing Victoria 5 69.31 5
47 Bellhaven Caballo Monique Browne Victoria 12 60.88 12
11 Bellhaven Caballo Monique Browne Victoria 12 60.88 0
999 Hollingrove Eve Murray Sproull 67.25 0
999 Hollingrove Eve Murray Sproull 67.25 0
31 Pure Cougar (TB) Nicole Gibbs Victoria 4 61.93 4
63 Pure Cougar (TB) Nicole Gibbs Victoria 4 61.93 0
999 In Cahoots Nicole Murphy 63.18 4 4
999 In Cahoots Nicole Murphy 63.18 4 4
999 Mr Ali Nina Griffiths Victoria 61.87 4 4
999 Mr Ali Nina Griffiths Victoria 61.87 4 4
52 Carado Ghp Olivia Hamood Queensland 1 69.35 0
25 Carado Ghp Olivia Hamood Queensland 1 69.35 1
28 Favori Phoebe Bowen S.A. 61.17 4 0
58 Favori Phoebe Bowen S.A. 61.17 4 4
32 Silverfern Captain Courageous Pip Sampson Upper Beaconsfield, Vic 16 84.98 16
62 Silverfern Captain Courageous Pip Sampson Upper Beaconsfield, Vic 16 84.98 0
46 Minnamurra Park Amaya Rachel Gane 12 81.03 12
19 Wenslydales Rembo Rachel Gane 4 62.69 4
4 Minnamurra Park Zita Rachel Gane 66.77 4 4
9 Wenslydales Rembo Rachel Gane 4 62.69 0
61 Minnamurra Park Amaya Rachel Gane 12 81.03 0
48 Minnamurra Park Zita Rachel Gane 66.77 4 0
999 Blackall Park Bellarina Rebecca Lawson Victoria 67.85 16 16
999 Flowervale Matty Rebecca Lawson Victoria 65.28 4 4
999 Blackall Park Bellarina Rebecca Lawson Victoria 67.85 16 16
999 Flowervale Matty Rebecca Lawson Victoria 65.28 4 4
999 Wildwood Man Of War Renee Hoysted Victoria 65.17 8 8
999 Wildwood Man Of War Renee Hoysted Victoria 65.17 8 8
999 CE Cajun Russell Morrison 1 96.37 1
1 Gt Rapture Russell Morrison 0
999 CE Cajun Russell Morrison 1 96.37 1
19 Gt Rapture Russell Morrison 0
999 Diamond B Centurian Sam Buchanan New South Wales 8 65.67 8
999 Diamond B Centurian Sam Buchanan New South Wales 8 65.67 8
61 spurific (TB) Sam McCrae Victoria 20 81.06 20
23 spurific (TB) Sam McCrae Victoria 20 81.06 0
45 Alpha Cru Sarah Beale Nsw 8 68.81 0
40 Alpha Cru Sarah Beale Nsw 8 68.81 8
999 Flint Hill Sarah Moody 67.88 2 2
999 Flint Hill Sarah Moody 67.88 2 2
999 Tatz City (TB) Sarah weir 4 64.92 4
999 Tatz City (TB) Sarah weir 4 64.92 4
999 Colourbond Sarah-Louise McMillan 67.51 4 4
999 Colourbond Sarah-Louise McMillan 67.51 4 4
42 Bylong Chalk (TB) Scarlett Breen New South Wales 0
55 Bylong Chalk (TB) Scarlett Breen New South Wales 0
999 Van Wilder Scott Taranto Leongatha Victoria 65.1 4 4
999 Van Wilder Scott Taranto Leongatha Victoria 65.1 4 4
21 Leander Sharon Slater 7 77.75 0
28 Leander Sharon Slater 7 77.75 7
62 Woodside Moonlord Stephanie Fenn 4 67.32 4
8 Woodside Moonlord Stephanie Fenn 4 67.32 0
999 Bellhaven Caslan Stephen Dingwall NSW 67.55 0
999 Bellhaven Caslan Stephen Dingwall NSW 67.55 0
999 TP Landerson Stuart Brennan 68.91 0
999 TP Landerson Stuart Brennan 68.91 0
24 Rose Cavalier Sue Coman Victoria 68.96 4 4
27 Rose Cavalier Sue Coman Victoria 68.96 4 0
999 Portofino Tayla Whalley 67.81 8 8
999 Portofino Tayla Whalley 67.81 8 8
999 Rimfire Don Pierre (TB) Tesse Cook 66.91 0
999 Rimfire Don Pierre (TB) Tesse Cook 66.91 0
999 Contessa IV Toni Scattergood 66.25 4 4
999 Contessa IV Toni Scattergood 66.25 4 4
1 Springtail Miss Toni Shave 11 72.84 0
15 Springtail Miss Toni Shave 11 72.84 11
38 Diamond B Van Helsing Tori Stuckey 4 63.67 0
52 Diamond B Van Helsing Tori Stuckey 4 63.67 4
999 Concordia Valentina Aliprandi 62.31 0
999 Concordia Valentina Aliprandi 62.31 0
36 Noblewood Park Cassinata Vicki Roycroft 8 68.94 8
7 Noblewood Park Cassinata Vicki Roycroft 8 68.94 0
999 Talara Balou Wesley Joyce 4 67.63 4
999 Talara Balou Wesley Joyce 4 67.63 4
999 iPlod Will Greig 62.23 4 4
39 Devils Tango Will Greig 4 60.1 0
39 Devils Tango Will Greig 4 60.1 4
999 iPlod Will Greig 62.23 4 4
999 Valcheta Zoe Boulton 65.31 4 4
999 Valcheta Zoe Boulton 65.31 4 4