2013 Australian Showjumping Championships

30 - Amateur Qualifier Round 2

Category
Showjumping
Results Rcvd
Class Number
30
Section
Show Jumping
Start Date
20 Sep 2013
Location
Belmark Rural Arena
Graded (Yes/No)
All Prize Money
.
Entry Fee
$0.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Scr Name Name Region R1 Faults R1 Time Qual JO JO Faults JO Time Tot Faults Place Points Elim?
28 Henschke Andrew Long Geelong, Victoria 15 84.63 15 37 6
30 Dutch Ludwig Cassandra Fitzgerald Oaklands Junction, Victoria 4 68.63 4 20 23
6 Denison Park Harley Catherine Smith 1 77.42 1 18 25
29 With Love Clare Watkison 69.27 0 41
4 Love Chocolate Nzph Clare Watkison 5 78.22 5 25 18
16 Pyramid plus (TB) Craig matthews 69.36 4 38.08 4 10 33
39 Fi fa la viva Craig matthews 71.51 37 0 1 43
22 Snowy River Kookaburra Edwina Hare 8 75.97 8 30 13
7 Melon Jelly Edwina Hare 8 67.53 8 31 12
25 Secrets EJM (TB) Emma McCrae Victoria 6 80.2 6 27 16
35 Bradley (tb) Gemma Loechel 64.78 37.5 0 2 41
14 Court Lyric (tb) Gemma Loechel 0 42
21 Belleview Claude Greg Hair Briagolong, Victoria 0 15 28
13 Purbeck Finale Isabelle Mirani 5 76.3 5 26 17
10 Sniper (TB) Juliette Haddow victoria 2 80.29 2 19 24
33 Belle Giselle Kate Brideoake 72.67 4 33.86 4 8 35
15 Hamlet Kristin white 70.59 7 38.43 7 12 31
17 Snowlass (TB) Kylie Hardy 12 70.09 12 36 7
24 Marine Park Ringo Laura Darvall Victoria 69.86 1 42.4 1 6 37
1 Dangerous Mood (tb) Laura McDougall 8 73 8 28 15
40 Jirrima Royal Command Lucy Kolomanski Geelong, Victoria 62.94 12 39.63 12 14 29
36 Alfons Luke Brown 12 75.61 12 35 8
34 Witzcellar Margot Carle 0 40
41 Another Sportsman Melissa Julius 70.56 4 35.41 4 9 34
8 Agari Nathan Wood NSW 1 78.32 1 17 26
18 Cascade Ned Calcraft 21 88.02 21 39 4
23 Cavalier Kid Nicole Gibbs Victoria 12 66.23 12 34 9
12 Silver Dawn (TB) Pauline Charlton 5 79.71 5 24 19
26 Renaul Park Diablo (TB) Renee Hoysted Victoria 17 76.72 17 38 5
42 Rodeo Drive LC Robyn Todd Victoria 4 69.44 4 22 21
2 Never Tell (TB) Robyn Todd Victoria 69.27 4 33.55 4 7 36
37 Brooklyn Cruiser Ruth McCrae Victoria 74.41 41.66 0 5 38
20 Kelso Passion Sally Black Victoria 8 70.03 8 29 14
27 Caveton Park Bling Samantha Goddard South Australia 0 16 27
19 Beach Bum Scott Walker NSW 5 76.25 5 23 20
5 Happy (tb) Sharon Beahan 8 72.06 8 32 11
11 Collage Sharon Ridgway 74.2 39.71 0 4 39
38 Retro Creek Tim Dreverman 68.36 11 44.73 11 13 30
3 Emmaville Jackpot Tim Dreverman 4 68.57 4 21 22
32 Romsey Tim Haworth 9 76.61 9 33 10
9 Northern Cornelius Tonya Holdsworth-Rose 70.9 4 41.05 4 11 32
31 BP STRIKING DIAMOND Vanessa Weir Victoria 70.15 38.68 0 3 40