2013 Australian Showjumping Championships

21 - Amateur Final

Category
Showjumping
Results Rcvd
Class Number
21
Section
Show Jumping
Start Date
21 Sep 2013
Location
Barton Equine Arena
Graded (Yes/No)
All Prize Money
$200, 150, 100, 50, 50, 30, 30, 20
Entry Fee
$0.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Scr Name Name Region R1 Faults R1 Time Qual JO JO Faults JO Time Tot Faults Place Points Elim?
999 Melon Jelly Edwina Hare 8 67.53 8 12
999 Melon Jelly Edwina Hare 8 67.53 8 12
42 Agari Nathan Wood NSW 1 78.32 1 26
42 Agari Nathan Wood NSW 1 78.32 1 26
41 Witzcellar Margot Carle 0
41 Witzcellar Margot Carle 0
40 Snowy River Kookaburra Edwina Hare 8 75.97 8 13
40 Snowy River Kookaburra Edwina Hare 8 75.97 8 13
39 Fi fa la viva Craig matthews 71.51 0 43
39 Fi fa la viva Craig matthews 71.51 0 43
38 Rodeo Drive LC Robyn Todd Victoria 4 69.44 4 21
38 Rodeo Drive LC Robyn Todd Victoria 4 69.44 4 21
37 Romsey Tim Haworth 9 76.61 9 10
37 Romsey Tim Haworth 9 76.61 9 10
36 Brooklyn Cruiser Ruth McCrae Victoria 74.41 0 38
36 Brooklyn Cruiser Ruth McCrae Victoria 74.41 0 38
35 Sniper (TB) Juliette Haddow victoria 2 80.29 2 24
35 Sniper (TB) Juliette Haddow victoria 2 80.29 2 24
34 Another Sportsman Melissa Julius 70.56 4 4 34
34 Another Sportsman Melissa Julius 70.56 4 4 34
33 Kelso Passion Sally Black Victoria 8 70.03 8 14
33 Kelso Passion Sally Black Victoria 8 70.03 8 14
32 Dutch Ludwig Cassandra Fitzgerald Oaklands Junction, Victoria 4 68.63 4 23
32 Dutch Ludwig Cassandra Fitzgerald Oaklands Junction, Victoria 4 68.63 4 23
31 Love Chocolate Nzph Clare Watkison 5 78.22 5 18
31 Love Chocolate Nzph Clare Watkison 5 78.22 5 18
30 Cascade Ned Calcraft 21 88.02 21 4
30 Cascade Ned Calcraft 21 88.02 21 4
29 Beach Bum Scott Walker NSW 5 76.25 5 20
29 Beach Bum Scott Walker NSW 5 76.25 5 20
28 Belleview Claude Greg Hair Briagolong, Victoria 0 28
28 Belleview Claude Greg Hair Briagolong, Victoria 0 28
27 Emmaville Jackpot Tim Dreverman 4 68.57 4 22
27 Emmaville Jackpot Tim Dreverman 4 68.57 4 22
26 Marine Park Ringo Laura Darvall Victoria 69.86 1 1 37
26 Marine Park Ringo Laura Darvall Victoria 69.86 1 1 37
25 Purbeck Finale Isabelle Mirani 5 76.3 5 17
25 Purbeck Finale Isabelle Mirani 5 76.3 5 17
24 Belle Giselle Kate Brideoake 72.67 4 4 35
24 Belle Giselle Kate Brideoake 72.67 4 4 35
23 Jirrima Royal Command Lucy Kolomanski Geelong, Victoria 62.94 12 12 29
23 Jirrima Royal Command Lucy Kolomanski Geelong, Victoria 62.94 12 12 29
22 Henschke Andrew Long Geelong, Victoria 15 84.63 15 6
22 Henschke Andrew Long Geelong, Victoria 15 84.63 15 6
20 Northern Cornelius Tonya Holdsworth-Rose 70.9 4 4 32
20 Northern Cornelius Tonya Holdsworth-Rose 70.9 4 4 32
19 Dangerous Mood (tb) Laura McDougall 8 73 8 15
19 Dangerous Mood (tb) Laura McDougall 8 73 8 15
18 Bradley (tb) Gemma Loechel 64.78 0 41
18 Bradley (tb) Gemma Loechel 64.78 0 41
17 Silver Dawn (TB) Pauline Charlton 5 79.71 5 19
17 Silver Dawn (TB) Pauline Charlton 5 79.71 5 19
16 Snowlass (TB) Kylie Hardy 12 70.09 12 7
16 Snowlass (TB) Kylie Hardy 12 70.09 12 7
15 Cavalier Kid Nicole Gibbs Victoria 12 66.23 12 9
15 Cavalier Kid Nicole Gibbs Victoria 12 66.23 12 9
14 Pyramid plus (TB) Craig matthews 69.36 4 4 33
14 Pyramid plus (TB) Craig matthews 69.36 4 4 33
13 Never Tell (TB) Robyn Todd Victoria 69.27 4 4 36
13 Never Tell (TB) Robyn Todd Victoria 69.27 4 4 36
12 Renaul Park Diablo (TB) Renee Hoysted Victoria 17 76.72 17 5
12 Renaul Park Diablo (TB) Renee Hoysted Victoria 17 76.72 17 5
11 Hamlet Kristin white 70.59 7 7 31
11 Hamlet Kristin white 70.59 7 7 31
10 Secrets EJM (TB) Emma McCrae Victoria 6 80.2 6 16
10 Secrets EJM (TB) Emma McCrae Victoria 6 80.2 6 16
9 Alfons Luke Brown 12 75.61 12 8
9 Alfons Luke Brown 12 75.61 12 8
8 Denison Park Harley Catherine Smith 1 77.42 1 25
8 Denison Park Harley Catherine Smith 1 77.42 1 25
7 BP STRIKING DIAMOND Vanessa Weir Victoria 70.15 0 40
7 BP STRIKING DIAMOND Vanessa Weir Victoria 70.15 0 40
6 Court Lyric (tb) Gemma Loechel 0
6 Court Lyric (tb) Gemma Loechel 0
5 Collage Sharon Ridgway 74.2 0 39
5 Collage Sharon Ridgway 74.2 0 39
4 Caveton Park Bling Samantha Goddard South Australia 0 27
4 Caveton Park Bling Samantha Goddard South Australia 0 27
3 Retro Creek Tim Dreverman 68.36 11 11 30
3 Retro Creek Tim Dreverman 68.36 11 11 30
2 Happy (tb) Sharon Beahan 8 72.06 8 11
2 Happy (tb) Sharon Beahan 8 72.06 8 11
1 With Love Clare Watkison 69.27 0
1 With Love Clare Watkison 69.27 0