2013 Australian Showjumping Championships

17 - Ruby Series Qualifier Round 2

Category
Showjumping
Results Rcvd
Class Number
17
Section
Show Jumping
Start Date
20 Sep 2013
Location
Barton Equine Arena
Graded (Yes/No)
All Prize Money
$400, 350, 300, 250, 150, 100, 75, 50
Entry Fee
$0.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Scr Name Name Region R1 Faults R1 Time Qual JO JO Faults JO Time Tot Faults Place Points Elim?
49 jb evolution james mooney 0 71.83 8 42.8 8 30 31
45 Galvanised (TB) Phil Stephens Warragul, Victoria 0 70.06 0 43.54 0 1 61
50 Vouloir Amanda Madigan NSW 0 74.25 0 44.17 0 2 59
60 Uklarinna Brooke Campbell 0 75.5 0 44.27 0 3 58
54 Copabella Tattiana Clem Smith 0 72.88 0 44.37 0 4 57
22 Isle of Hinchenbrook Jack Erickson 0 70.48 4 44.99 4 21 40
9 Umbro Lod Lavki Z Nic sheehan 0 71.79 0 45.88 0 5 56
59 Connollys Eclipse Milly Clarke Berry NSW 0 68.22 0 46.29 0 6 55
36 Yalambi's Bellini Star Steven Hill 0 76.31 4 46.32 4 22 39
19 Climate Change Daniel Engbers 0 73.37 0 46.45 0 7 54
31 coolart Farm Short Torque Zoe Boulton 0 70.53 0 48.18 0 8 53
10 Denison Park Veliki Ally Lamb 0 69.4 4 48.25 4 23 38
13 Verdelait Amanda Madigan NSW 0 71.49 0 48.57 0 9 52
42 Cavalli Park Annibell Paul Brent 0 74.61 0 48.61 0 10 51
53 Yalambi Cavalier David Cameron 0 76.72 0 48.65 0 11 50
7 Fiorella 104 Jessica Spence NSW 0 72.89 4 49.21 4 24 37
14 Black balou Chris chugg 0 75.42 4 49.37 4 25 36
27 Cp Fleur De Lyse Monique Barrett 0 72.85 0 49.85 0 12 49
38 diamond b corsica Ally Lamb 0 72.94 0 50.13 0 13 48
37 Rodd & gunn Adam Johnston Vic 0 74.05 0 50.26 0 14 47
1 A Suitable Boy David Cameron 0 75.55 8 50.34 8 31 30
23 Bellhaven Carouse Jono Farrington SA 0 77.43 0 50.9 0 15 46
35 EQUUS ECHO JESS BROWN 0 70.93 4 51.09 4 26 35
5 HL Elegents Jake Hunter 0 71.78 8 51.87 8 32 29
58 War Folly Megan Joyce 0 72.64 4 52.16 4 27 34
56 Balou Du Romin Jono Berry NSW 0 72.01 4 52.83 4 28 33
57 Nic of Time Jamie Coman 0 74.59 0 53.41 0 16 45
18 Centago Ingrid Clarke Victoria 0 77.75 4 54.86 4 29 32
33 Monk Michelle Lang-Mcmahon 0 74.76 0 55.25 0 17 44
6 Cecil Kirstie Ansell 0 74.19 0 56.46 0 18 43
39 TP Class Act Kel priestley 0 77.08 2 58.73 2 19 42
51 Bittern Park Carlotta Daniel Engbers 0 74.43 3 59.11 3 20 41
8 Bodyline Amanda Barclay 9 78.82 9 52 9
47 BELCAM CODAK Ken Weir Victoria 0 11
3 BP APOLLO Ken Weir Victoria 16 77.38 16 53 8
52 Wondaree Ash Emma Smith 4 72.23 4 38 23
12 YIRRKALA ZAKYRA JESS BROWN 8 69.93 8 46 15
32 Chintaria Jamie Grant nsw 4 70.77 4 36 25
30 Kinnordy Gyllian Vicki Roycroft 0 73.17 0 34 27
41 Doyata Ross Smith 8 71.22 8 48 13
999 Tulara Balouch Jamie winning 0 42
26 Alantinus Merrick Ubank 4 75.86 4 45 16
44 Beswick Boy Sean Greaves Victoria 19 88.42 19 54 7
40 Copabella volcanic Kirstie Ansell 4 72.4 4 39 22
55 Valondra Harrison Owens 4 74.26 4 41 20
15 Grandiego Tim Clarke 20 77.35 20 55 6
48 Jubilee Minuet Rose Prosenik Melbourne/Victoria 0 7
24 Mingara Limerick (TB) Rebecca Lawson Victoria 28 77.86 28 56 5
34 W P Cortez Nic sheehan 8 71.2 8 47 14
16 Jingella Delta Kristy Haworth 8 72.08 8 49 12
11 West Side Rythem Megan Joyce 4 73.04 4 40 21
46 Pinterry Grosve (TB) Michaela Van Rooye Tasmania 8 72.68 8 50 11
28 Tycoon Warlord Gemma Creighton QLD 4 75.63 4 44 17
4 Bonita Aurelia Jono Berry NSW 0 72.33 0 33 28
20 Aveden Indigo Maddison Stephen 4 71.95 4 37 24
29 Turn it Blue NZPH Bridget Hansen NSW 8 73.82 8 51 10
17 Cardene Jamie Coman 4 69.37 4 35 26
25 Sprite Knight James Lang Gisborne 0 20
2 Valiant Star Steven Hill 4 74.91 4 42 19
21 Cervelt MVNZ Caroline Price 4 75.35 4 43 18
999 Mexican Silver Stephanie Cook 0