2013 Australian Showjumping Championships

4 - Aust. Junior Champ. Qualifier Rnd 2

Category
Showjumping
Results Rcvd
Class Number
4
Section
Show Jumping
Start Date
20 Sep 2013
Location
Equestrian Australia Arena
Graded (Yes/No)
All Prize Money
$300, 200, 150, 120, 100, 60, 40, 30
Entry Fee
$0.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Scr Name Name Region R1 Faults R1 Time Qual JO JO Faults JO Time Tot Faults Place Points Elim?
61 HR Fancy That Georgie Siciliano Western Australia 20 71.36 20 72 18
55 Cinderella Man (TB) Paige Cartwright Sunbury, Victoria 12 71.58 12 59 31
76 Larry Angus Wright-Smith Victoria 8 73.65 8 48 41
7 Elsmere Derilyn Teagan Chester 4 77.45 4 35 55
65 Moss Lake Pekoe Caitlin Clarke Victoria 8 67.87 8 40 50
26 Centaur MVNZ Jamie Ellis Victoria 6 82.22 6 39 51
83 WP cool as (TB) Billy Healey Qld 17 94.36 17 71 19
47 Redgum Knightrider Joseph Patterson Drumborg Victoria 20 74.12 20 75 15
24 Twins Santorini Joseph Patterson Drumborg Victoria 16 68.6 16 68 22
6 Ryles Rikki Milne 8 74.49 8 51 39
66 Mr Majestic Sophie Ricca 8 73.15 8 47 43
16 Blackall Park Charity Jess Hurley VIC 0
51 Cabezo Jessica Langley 8 71.65 8 43 47
49 High Rail Secret Love Tian Pozman Vic 8 76.94 8 54 36
13 Mon Avion Lacey Thomson Victoria 20 73.86 20 74 16
56 Wing Man Lillian Dipnall 0
17 Finch Farm Bronson Kate Hinschen 4 74.07 4 27 63
33 Fosbury Flop Jasmine Dennison Victoria 5 78.86 5 37 53
82 Bubble & Squeak Jasmine Dennison Victoria 73.26 40.67 0 3 145
38 Jellystone Park Chivas Mykaela Briggs Richmond, Tasmania 8 71.49 8 41 49
22 Yalambi's Soltarella Georgie Siciliano Western Australia 8 71.94 8 45 45
25 Secrets Nzph Sophie Ahmat 9 79.6 9 55 35
89 King Tutankhamun (TB) Brianna Devine 4 76.76 4 34 56
21 Buzz Boy Natalie Mohr 4 75.99 4 32 57
77 Fp Outlaw Tayla Howell 5 79.57 5 38 52
23 Mucho Mucho Deniro Heidi Whalley 12 77.73 12 64 26
79 Dustie Spring (tb) Brock Everingham 4 75.18 4 31 59
54 Sound Return(tb) Courtney Hopkins 12 75.65 12 62 28
27 Nawarrah Park Austin Powers Georgie Grove 0
81 Kabe Park Jillian Annaliese Nipperess 24 72.51 24 76 14
1 Brooklynite Jessica Tripp 0
39 Alices Wonderland Brooke Langbecker Queensland 4 74.92 4 30 60
88 Lovegrove Jessica Tripp 71.12 39.12 0 1 180
20 Warrego Jetsen Samantha Tripp 4 77.99 4 36 54
60 Kinnordy Giuliani Izabella Stone NSW 76.84 47.85 0 7 151
62 Emcee Flamboyance Maverick Miles 20 72.91 20 73 17
91 L.H. Annie Elka Kate Hinschen 72.83 40.43 0 2 172
71 L'Amour du Pas Anthony Taranto Leongatha Victoria 13 78.12 13 65 25
2 The Paparazzi Jasmine Dawe 8 75.79 8 52 38
85 Rip It Up Jasmine Dawe 8 73.65 8 48 42
31 Kirkly Hill Dejavu (TB) Brianna Devine 0
84 Flowervale Diamond Samantha Tripp 72.31 41.1 0 5 173
75 Royal Masquerade Riley Mackillop 13 78.19 13 66 24
53 It's What Billy Healey Qld 12 77.68 12 63 27
9 Big Black Albury Kirrily Mann 0
35 Ranger Pedy (TB) Lachlan Waddell Vic 0
3 Astrobubbles (TB) Lachlan Waddell Vic 0
10 Augustus Emma van der Brug Queensland 16 74.28 16 70 20
40 Star Peptalk Emily Mann 0
36 Aquila Starline Alysha Verwey 12 67.57 12 58 32
86 Dreamtime Invader Matilda Alexander VIC 4 73.95 4 26 64
41 Eliza Jane Matilda Alexander VIC 11 88.89 11 57 33
8 El Cairo Alysha Verwey 29 79.42 29 79 11
50 Bittern Park Layland Zac Hopkinson Victoria 4 74.34 4 29 61
999 Athena Holly Webb Victoria 0
73 Last Summer Holly Webb Victoria 8 74.24 8 50 40
57 Blackall Park Coloe Melissa Backman Victoria 24 76.22 24 77 13
11 Mitre 10 Missy Holly Roysmith 0
70 Bell Bird Ben Boulton 4 68.32 4 19 71
4 Belcam Atlantic Jody Hughes ACT 4 72.49 4 23 67
12 Bellhaven Cardentice Samuel Robertson Vic 13 79.37 13 67 23
18 Snow Spider Max Height Gippsland/Victoria 12 72.93 12 60 30
74 Tyranosaurus Rex (TB) Samuel Robertson Vic 4 72.99 4 24 66
72 Gh Tiger Lilly Lane Clarke 12 73.31 12 61 29
14 KS Optimus Jamie Priestley Nsw 76.9 46.98 0 6 131
28 Yandoo Aphrodite Kirrily Mann 8 76.92 8 53 37
69 Dee Jay West Valentina Aliprandi 4 73.19 4 25 65
78 PB Poets Corner (TB) Jacob Wells Modella, Victoria 4 69.31 4 20 70
37 Hedge Madison Smouha Ho 4 74.23 4 28 62
44 Siempre Isabella Evans NSW 16 73.96 16 69 21
15 Alcheringa Tradition Stephanie Mackillop 4 75.99 4 32 58
90 LH Warsaw Natasha Dickson 4 70.97 4 21 69
999 Capone Stephanie Cook 0
80 CW Conquest Mitchell Peulic NSW 4 71.28 4 22 68
34 Joules Mitchell Peulic NSW 8 71.85 8 44 46
19 Voodoo Child Kate Crauford Mt Gambier, South Australia 0
58 SL Itza Worry Kate Crauford Mt Gambier, South Australia 9 80.41 9 56 34
999 Little William Jacob Wells Modella, Victoria 0
5 Kelstar Jake Hunter 73.19 40.72 0 4 129
999 Jack Is Back Stephanie Cook 0
42 GP SHINE Emily van Sonsbeek 25 79.67 25 78 12
59 Unleashed Courtney Shears Victoria 74.32 12 49.11 12 18 72
87 Riverside Freedom Brooke Langbecker Queensland 76.98 8 48.17 8 15 75
45 Kinnordy Ghasi Izabella Stone NSW 77.27 8 55.49 8 16 74
29 Bittern Park Cascade Z Zac Hopkinson Victoria 75.42 8 58.67 8 17 73
43 Kijimakala Courtney Shears Victoria 75.19 4 42.7 4 9 81
68 Monty Who Laura Sloey 69.49 4 47.33 4 13 77
92 Midnight Rock (tb) Jake Hunter 72.29 4 40.92 4 8 169
67 Yandoo Drought Pia Boileau 72.02 4 59.62 4 14 76
32 Maxi Mouse Teagan Chester 72.81 4 43.55 4 10 80
46 nicobar (TB) joel pearce victoria 75.29 4 46.38 4 12 78
52 TP Classic Act Jamie Priestley Nsw 72.47 4 45.01 4 11 79