2013 Australian Showjumping Championships

26 - Open Height Class 1.10m

Category
Showjumping
Results Rcvd
Class Number
26
Section
Show Jumping
Start Date
19 Sep 2013
Location
Belmark Rural Arena
Graded (Yes/No)
All Prize Money
$50, 40, 30, 20, 15, 15, 15, 15
Entry Fee
$15.00
Entry limit
80

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Scr Name Name Region R1 Faults R1 Time Qual JO JO Faults JO Time Tot Faults Place Points Elim?
77 Wellbrook Chesterfield Courtney Swain Tasmania 0 0 29.07 0 4
16 Santorini Jessica Kent 4 0 36.91 4 52
51 BSP Temptation Jessica Kent 4 0 36.43 4 51
93 Heatherton Park Alfonz Tesse Cook 8 0 37.35 8 59
28 Cavalier Kid Nicole Gibbs Victoria 0 0 32.08 0 13
89 Callidor Jennifer Wood NSW 4 0 36.25 4 49
33 Caveton Park Bling Samantha Goddard South Australia 8 0 41.78 8 60
9 Agari Nathan Wood NSW 0 0 38.5 0 29
40 Pyroclastic Flow Greer Fogle South Australia 0 0 35.5 0 24
39 Snowlass (TB) Kylie Hardy 0 0 34.84 0 21
64 Country Gold Pritchard Ashley Steele Tasmania 0 0 28.93 0 3
21 greengrove dilandra james mooney 4 0 39.1 4 55
2 Saddle Up Bella Jervaise Prime Fairy Dell, Victoria 0 0 35.85 0 25
87 TM Ulitmate Frizbee Stephanie Mackillop 0 0 29.93 0 7
30 viewmont cassie Melissa Julius 0 0 32.28 0 14
56 Devils Tango Will Greig 0 0 39.04 0 30
24 iPlod Will Greig 0 0 35.13 0 23
37 Twins Pocket Watch Sienna Weir 0 0 31.19 0 10
82 Bourbon Jewel Annie Ignatovich 4 0 38.31 4 54
72 The White Witch Belinda Greig 0 0 29.52 0 5
48 Missed Connection Belinda Greig 0 0 33.99 0 18
73 balloun Toni Shave 0 0 34.88 0 22
50 Equestrian Excellence Zulu jasmine wayne 4 0 28.15 4 37
15 Shakana Morgan Daniel 0 0 34.52 0 19
75 Purbeck Finale Isabelle Mirani 0 0 39.24 0 31
12 Cavalier Cudos Breann Moody Victoria 0 0 29.95 0 8
31 Valuation Suzannah Willis 0 0 39.81 0 32
49 serendipity rose Gerald Monteith victoria 4 0 35.52 4 47
22 Prince Maverick Anthony Taranto Leongatha Victoria 0 0 33.88 0 17
53 Colourbond Sarah-Louise McMillan 0 0 38.09 0 27
71 Cumo Z Tom McDermott 0 0 31.52 0 12
68 Dangerous Mood (tb) Laura McDougall 0 0 32.89 0 15
52 In Cahoots Nicole Murphy 0 0 31.31 0 11
43 Good Golly Miss Molly Sofia Perks Victoria 4 0 30.75 4 41
80 Dakota Shan (TB) Ashton Brown Tasmania 4 0 30.25 4 40
81 Collage Sharon Ridgway 4 0 37.87 4 53
78 Bravehearts Choice (TB) Danielle Whatley Golden Valley, Tasmania 4 0 27.1 4 36
7 Sanskrit Park Ali K Chris Smith Victoria 0 0 28.39 0 2
42 Keniski (TB) Alla Griffiths victoria 0 0 32.93 0 16
18 Bellhaven Caballo Monique Browne Victoria 4 0 36.4 4 50
54 Killeater Park Valentina Jacob Wells Modella, Victoria 4 0 39.11 4 56
26 Bittern Park Llewey Emily van Sonsbeek 0 0 31.17 0 9
41 Never Tell (TB) Robyn Todd Victoria 0 0 29.57 0 6
57 Miss Swan Sally Black Victoria 0 0 38.33 0 28
32 Marena Comet Emily Hill 0 0 27.12 0 1
70 Contessa IV Toni Scattergood 0 0 37.51 0 26
46 Voodoo Child Kate Crauford Mt Gambier, South Australia 0 0 34.55 0 20
6 Oaks India Maddison Stephen 0 2 41.61 2 33
74 denison park converse Ally Lamb 0 3 42.1 3 34
63 Luminous (TB) Max Height Gippsland/Victoria 0 4 26.18 4 35
62 Romsey Tim Haworth 0 4 33.15 4 45
14 Croftlea Merrydance Clem Smith 0 4 33.61 4 46
19 Aurisina Lodge Strike A Pose (TB) Alana Pola Garfield/Victoria 8 4 34.61 12 62
67 Kilburns Black Smoke Hayley Purcell Tooradin, Victoria 12 4 30.05 16 65
47 DP Winchester Melissa Backman Victoria 0 4 31.99 4 43
92 Jayehch (TB) Georgia Goff Victoria 12 4 34.71 16 66
17 Beats Me Max Height Gippsland/Victoria 0 4 31.15 4 42
13 Rimfire Park Prestige (TB) Tesse Cook 0 4 35.76 4 48
44 Unreachable Star (TB) Jo Geard Tasmania 0 4 30.18 4 39
65 Ardoch Khan (TB) Jessie Constantine Victoria 0 4 33.02 4 44
23 Ardoch Prince Jessie Constantine Victoria 0 4 29.28 4 38
3 My Maestro Clint Rose 8 40.08 5 40.08 13 63
90 Blue rock isabell Adam Johnston Vic 8 5 40.89 13 64
86 Glenrose Sun Devil Nicole Crowhurst South Australia 4 6 41.39 10 61
27 Fox Hill Aphrodite Belinda Greig 0 8 34.49 8 58
25 Go Gossy(tb) Laura McDougall 0 8 34.49 8 57
8 Reef Kenneth Reynolds 12 11 42.61 23 67
91 Queen Of Hearts Nzph greta hinchen 0 27 58.36 27 68
999 Van Wilder Scott Taranto Leongatha Victoria 0
999 Mexican Silver Stephanie Cook 0
999 L'Amour du Pas Anthony Taranto Leongatha Victoria 0
999 Glenwood Park Top Dollar Riley Mackillop 0
999 Duchess Royale Michaela Glass Victoria 0
999 Kilcoan City Slicker Niamh Whitcombe 0
999 Redcliff Nicole Crowhurst South Australia 8 8
999 Bellhaven Coraldo Stephen Dingwall NSW 0
999 Valcara Alex Rooney 0
999 Killetter Park Bonacord David Boulton 0
999 Killetter Park Valwho Danna Boulton 0
999 Ocean Beach NZPH Emily Harayda 0
999 Code of Honour Zac Hopkinson Victoria 0
999 Junior Marlee Carter 0
999 denison park cassisi Ally Lamb 0
999 Landdancer Emily Harayda 0
999 Knight flyte to venus Shannon yost Tasmania 0
999 WAT Fleur Des Lis Nicole Murphy 0
999 Northern Cornelius Tonya Holdsworth-Rose 0
999 Elsie Jane Marion Shears Victoria 0
999 Bellhaven Oracle Annica Robertson Vic 0
999 Tatz City (TB) Sarah weir 4 4
999 HL Elegents Cade Hunter 0
999 Quick Wisp Stephanie Cook 0
999 Jack Is Back Stephanie Cook 0
999 River Downs Storm Stephanie Cook 0
999 JP Bennetto Steph Connley 0
999 Za Bomb Sarah-Louise McMillan 0
999 Pure Cougar (TB) Nicole Gibbs Victoria 4 4
999 Kinnordy Guyana Jennifer Wood NSW 0
999 Sunbury Lodge Rio Mia McNaughgt victoria 0
999 Bureaucratic Madison Burger 0
999 Twins Lovesong Dominique Stevens Victoria 0
999 chekeeta Gerald Monteith victoria 0
999 Cervelt MVNZ Caroline Price 0
999 Dover Street (TB) Morgan Daniel 0
999 Mazurka Mist (TB) Emily Aitkenhead Victoria 4 4
999 Galaxy Park Callisto Emma Langbecker 0