2013 Australian Showjumping Championships

13 - Ruby Series Qualifier Round 1

Category
Showjumping
Results Rcvd
Class Number
13
Section
Show Jumping
Start Date
19 Sep 2013
Location
Barton Equine Arena
Graded (Yes/No)
All Prize Money
$300, 250, 200, 150, 100, 80, 50, 30
Conditions/Qualifiers
Refer Nomination Conditions No. 2 Ruby series points: Ruby Series is for horses with 40 points and under as of 31st August 2013.
Ruby series height: Ruby Series will start at 1.25m for the first round and will progress upwards over the following d
Entry Fee
$130.00
Entry limit
80

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Scr Name Name Region R1 Faults R1 Time Qual JO JO Faults JO Time Tot Faults Place Points Elim?
31 Galvanised (TB) Phil Stephens Warragul, Victoria 0 64.48 64.48 0 1 61
64 Wondaree Ash Emma Smith 0 65.04 65.04 0 2 59
51 Umbro Lod Lavki Z Nic sheehan 0 65.84 65.84 0 3 58
21 W P Cortez Nic sheehan 0 66.8 66.8 0 4 57
47 Copabella Tattiana Clem Smith 0 67.15 67.15 0 5 56
49 Connollys Eclipse Milly Clarke Berry NSW 0 68.11 68.11 0 6 55
43 Alantinus Merrick Ubank 4 68.21 68.21 4 27 34
19 Cardene Jamie Coman 0 70.37 70.37 0 7 54
23 Cavalli Park Annibell Paul Brent 0 70.45 70.45 0 8 53
25 jb evolution james mooney 0 70.73 70.73 0 9 52
54 Verdelait Amanda Madigan NSW 0 70.86 70.86 0 10 51
39 Black balou Chris chugg 0 71.15 71.15 0 11 50
56 Kinnordy Gyllian Vicki Roycroft 4 71.16 71.16 4 28 33
61 YIRRKALA ZAKYRA JESS BROWN 4 71.55 71.55 4 29 32
32 EQUUS ECHO JESS BROWN 4 71.59 71.59 4 30 31
3 Jingella Delta Kristy Haworth 0 71.64 71.64 0 12 49
13 Doyata Ross Smith 0 71.73 71.73 0 13 48
7 Turn it Blue NZPH Bridget Hansen NSW 4 72.05 72.05 4 31 30
37 Rodd & gunn Adam Johnston Vic 0 72.34 72.34 0 14 47
10 TP Class Act Kel priestley 0 72.83 72.83 0 15 46
34 Fiorella 104 Jessica Spence NSW 0 72.86 72.86 0 16 45
55 Nic of Time Jamie Coman 0 73.25 73.25 0 17 44
14 Denison Park Veliki Ally Lamb 4 73.26 73.26 4 32 29
9 Climate Change Daniel Engbers 4 73.3 73.3 4 33 28
33 Isle of Hinchenbrook Jack Erickson 4 73.56 73.56 4 34 27
63 diamond b corsica Ally Lamb 4 73.59 73.59 4 35 26
8 Yalambi's Bellini Star Steven Hill 4 73.65 73.65 4 36 25
52 A Suitable Boy David Cameron 0 73.97 73.97 0 18 43
17 Aveden Indigo Maddison Stephen 4 74.21 74.21 4 37 24
18 Vouloir Amanda Madigan NSW 12 74.23 74.23 12 51 10
68 Tycoon Warlord Gemma Creighton QLD 4 74.81 74.81 4 38 23
5 Copabella volcanic Kirstie Ansell 4 74.85 74.85 4 39 22
4 Tulara Balouch Jamie winning 0 75.04 75.04 0 19 42
67 West Side Rythem Megan Joyce 0 75.93 75.93 0 20 41
24 Chintaria Jamie Grant nsw 12 76.25 76.25 12 52
60 Bodyline Amanda Barclay 4 76.46 76.46 4 40 21
28 War Folly Megan Joyce 0 76.62 76.62 0 21 40
38 Jubilee Minuet Rose Prosenik Melbourne/Victoria 16 76.88 76.88 16 54 7
20 Cp Fleur De Lyse Monique Barrett 8 77.21 77.21 8 48 13
27 Grandiego Tim Clarke 16 78.22 78.22 16 55 6
12 Sprite Knight James Lang Gisborne 4 78.37 78.37 4 41 20
62 Beswick Boy Sean Greaves Victoria 8 78.44 78.44 8 49 12
15 BELCAM CODAK Ken Weir Victoria 8 79.62 79.62 8 50 11
50 Balou Du Romin Jono Berry NSW 4 79.96 79.96 4 42 19
44 BP APOLLO Ken Weir Victoria 12 80.33 80.33 12 53
2 Yalambi Cavalier David Cameron 0 80.47 80.47 0 22 39
53 HL Elegents Jake Hunter 4 80.51 80.51 4 43 18
22 Uklarinna Brooke Campbell 4 83.4 83.4 4 44 17
40 Bellhaven Carouse Jono Farrington SA 0 84.73 84.73 0 23 38
6 Mingara Limerick (TB) Rebecca Lawson Victoria 16 84.82 84.82 16 56 5
30 Centago Ingrid Clarke Victoria 0 84.83 84.83 0 24 37
45 Cecil Kirstie Ansell 0 85.82 85.82 0 25 36
58 Valiant Star Steven Hill 4 85.86 85.86 4 45 16
65 Bittern Park Carlotta Daniel Engbers 5 86.56 86.56 5 46 15
1 Pinterry Grosve (TB) Michaela Van Rooye Tasmania 5 87.08 87.08 5 47 14
16 Bonita Aurelia Jono Berry NSW 2 90.23 90.23 2 26 35
999 Carisma Jessica Barton Victoria 0
999 Valuation Suzannah Willis 0
999 Fernhill Quintago 1 Tom McDermott 0
999 Boston MVNZ Suzannah Willis 0
999 Flying Teddy Melissa Blair 0
999 Costadel Sam Williams 0
999 EQUUS VALENTINA JESS BROWN 0
999 Laetitia 56 Adelyn Fallon 0
999 Vienna Rod McQueen NSW 0
999 Wild Oats Seumas Marwood 0 63.53 0
999 Mexican Silver Stephanie Cook 0
59 coolart Farm Short Torque Zoe Boulton 0 60
999 Oaks India Maddison Stephen 0
999 Volador Jessica Barton Victoria 0
29 Monk Michelle Lang-Mcmahon 0 58
999 Baluga Chris chugg NSW 0
999 Finch Farm Chill Mathew Kidston 0
999 Caprice Z Katie Moll victoria 0
999 Barrabadeen Calypso Maddison Stephen 0
999 Bellhaven Caslan Stephen Dingwall NSW 0
999 Cera Tylo Feel the Heat David Lever 0
999 Salsa Rosa Mark Lindh SA 0
999 Yandoo Cleopatra Jamie winning 0
999 Saddle Up High Rail Fire on Ice (TB) Jervaise Prime Fairy Dell, Victoria 0
999 French Twist Laurie Lever victoria 0
999 Conmirro Russell Hearn 0
999 Copabella Verdi Tallara Barwick 0
999 Fosbury Flop Jasmine Dennison Victoria 0
999 Bubble & Squeak Jasmine Dennison Victoria 0
11 Valondra Harrison Owens 0 57
999 Charlemagne Ego Z David Finch Queensand 0
999 Yandoo Oaks Constellation Jamie Kermond 0
42 Cervelt MVNZ Caroline Price 0 59