2013 Australian Showjumping Championships

3 - Aust. Senior Champ. Qualifier Rnd 1

Category
Showjumping
Results Rcvd
Class Number
3
Section
Show Jumping
Start Date
19 Sep 2013
Location
Equestrian Australia Arena
Graded (Yes/No)
All Prize Money
$750, 600, 450, 300, 200, 100, 80, 50
Conditions/Qualifiers
ReferNomination Conditions No.1 A rider is considered a Senior Rider from the commencement of the year of their 18th birthday.: A rider may not ride more than three horses in any one championship division.
Trot up for final qualified Senio
Entry Fee
$220.00
Entry limit
45

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Scr Name Name Region R1 Faults R1 Time Qual JO JO Faults JO Time Tot Faults Place Points Elim?
15 Special K David Boulton 134.41 24 39 1
7 Ombudsman Luke Dee 123.14 24 38 2
13 Jokerman Mark Lindh SA 121.74 28 37 3
38 NERO GHP Olivia Hamood Queensland 116.71 8 36 4
29 Diamond B Vigo Amanda Madigan NSW 115.58 24 35 5
24 Saddle Up Darn Good Adam Prime Fairy Dell, Victoria 114.26 20 34 6
23 Casablanca Emma Smith 108.68 16 33 7
34 Yandoo Zenzel HBC Jamie winning 108.23 16 32 8
28 Belcam Cosmic Kristy Bruhn Mt Gambier SA 106.34 20 31 9
11 CP Ulixes Sharon Slater 105.56 16 30 10
27 Penrose Ally Lamb 105.34 20 29 11
1 Bates Amaretto Mvnz Lisa Coupe 100.95 16 28 12
25 FAIRBANKS LULU Shane Davidson 99.95 12 27 13
40 Coolio Mark Lindh SA 98.88 12 26 14
36 Carneol Billy Raymont 97.53 16 25 15
20 Quite Cassini Ross Smith 95.7 8 24 16
2 Fieldbrook Corunia Jeff Evans 93.51 8 23 17
16 Stardom (tb) Billy Raymont 93.08 12 22 18
5 CASCO JESS BROWN 91.33 4 21 19
8 Wirragulla Nicklaus Jamie winning 89.27 4 20 20
32 Silvo Brook Dobbin 88.9 8 19 21
6 RR Bellerose David Cameron 88.83 4 18 22
21 Estina Samantha McIntosh 87.4 4 17 23
12 Warrego Jericho David Goodwin 87.22 8 16 24
3 Harbarty (TB) Kristy Bruhn Mt Gambier SA 84.56 12 14 26
30 Caltango Tim Clarke 84.51 0 13 27
33 Viduka Robert Moffatt Queensland 84.46 4 12 28
39 Caracas Jamie Kermond 84.38 0 11 29
18 High Rail Saltbush Sam Williams 82.31 4 10 30
35 Romantic Dream Tom McDermott 81.73 8 9 31
22 Valhalla III Jamie Kermond 79.71 4 8 32
9 Statford Delight Tom McDermott 78.24 8 7 33
31 Kartoon de Breve Clem Smith 77.92 0 6 34
10 Guru Clem Smith 77.45 0 5 35
37 Levitation Nzph Anthony Thomas 77.33 0 4 36
17 SL Limerick Tom McDermott 77.22 8 3 37
19 Aladino Merrick Ubank 75.77 4 2 38
4 Colthaga Jamie Kermond 75.6 0 1 40
999 Laguna Beech Tom McDermott 0
999 Airtime Z GHP Paula Hamood Queensland 0
999 Ajado Jamie Kermond 0
999 Luxenburg Russell Hearn 0
999 Bluesta (tb) Nicole Bruggemann 0
999 Borealis Centurion Russell Johnstone Victoria 0