Takapoto Classic 2025

29 - CAMBRIDGE GRAINS Copper Tour Qualifier 1 Article 238 2.1

Category
Takapoto Classic
Class Number
29
Start Date
21 Feb 2025
Start Time
10:00 am
Location
APL Window Solutions Sand Arena
Graded (Yes/No)
Class Sponsor
Cambridge Grains
All Prize Money
$250, 200, 150, 120, 100, 80.
Results Rcvd
Entry Fee
$200.00
Entry limit
100

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Rider Horse/Pony Sire Gender Region Pl Rank R1 T R1 TF R1 F R2 T R2 TF R2 F JO T JO TF TOT F Notes Pts
1 Jesse Linton Copyright MH Cornet Obolensky Gelding Hastings 3 3 60.54 0 60.54 0 0
2 Kelly Hawkeswood Sandiego LAD Cassiago Gelding - 20 69.24 0 69.24 0
3 Carissa McCall HP Tulara Checkmate Checkter Gelding Taupaki Auckland 23 72.28 0 72.28 0
4 Charlotte Sowry D'vine Spellbound Glenbrae Luca Mare - 27 61.4 4 61.4 4
5 Danielle Mason Yalambi’s Enjoy Me . . - 25 72.89 0 72.89 0
6 Oliver Croucher LSJ Centosa Centavos Mare Cambridge 45 69.97 12 69.97 12
7 Hannah McConnell Caviar Cachassini mare Tauranga 39 86.42 6 6 86.42 6
8 Olivia Harkerss Haupouri Icandy Uhlan Du Temple Gelding kaikoura 24 72.79 0 72.79 0
9 Adison Hall Waitangi Connection Capatino GNZ Mare Waimauku 21 69.64 0 69.64 0
10 Mandy Illston Glenara C-Star Big Star mare Masterton 31 66.47 4 66.47 4
11 Amy McMullan Haupouri Chantilly NZPH Cabdullah du Tillard Mare Timaru 15 67.03 0 67.03 0
12 Poppy Reid Wembleybrook Nitro Rhythmic Paint the Wind Gelding - 43 65.83 12 65.83 12
13 Phillip Steiner Haupouri Geronimo NZPH Cabdullah du Tillard Gelding - 19 69.1 0 69.1 0
14 Jesse Linton D’ Silver MS Chacco Silver Mare Hastings 36 69.34 4 69.34 4
15 Charlotte Targett Rata Mill Lynx Ohai Frost Gelding Te Puke Bay of Plenty 14 66.49 0 66.49 0
16 Rose Windross Mabobri De Mabribo Inshallah De Muze mare Auckland 28 65.03 4 65.03 4
17 Sarah Nelson SP Petite Du Pas Woodleigh Don Juan (Contango II) mare Taupo 2 2 60.21 0 60.21 0 0
18 Madison Jackson Cortona Xtreme Corofino II Gelding Auckland 30 66.14 4 66.14 4
19 Grace percy Salzburg MVNZ Balou de roulet GELDING Glenorchy 47 90.42 22 90.42 10 22
20 Laura Hilhorst Wilhelmina Lincoln MVNZ Mare Cambridge 46 71.91 10 12 71.91 22
21 Victoria Boot Genius Diarado gelding Auckland 13 64.81 0 64.81 0
22 Maurice Beatson LV Ellie Elkintot Mare Dannevirke 7 7 62.5 0 62.5 0 0
23 Ellie Flett Distilled Silver MSNZ Chacco Silver Mare Temuka 40 63.86 8 63.86 8
24 Tara Gower double j image Double J Repicharge Mare Ohura 1 1 57.81 0 57.81 0 0
25 Sophia Blackbourn EB Contigo Chacco Silver Gelding Tamahere 26 76.41 0 76.41 0
26 Madison Stuart Henton Solicitor General satisfaction gelding Pukekohe 44 67.7 12 67.7 12
27 Georgia Milner LT Holst Teachers Pet Centrico Mare Auckland 41 67.4 8 67.4 8
28 Carissa McCall Churro Ego Z Carthago Z Gelding Taupaki Auckland 48 888 888 Retired
29 Ruby Hawkeswood Fifty Shades HS Lindeberg Des Hayettes Geling - 29 65.66 4 65.66 4
30 Jesse Linton Dodge NZPH xxx gelding - 5 5 61.77 0 61.77 0 0
32 Samantha Gillies Meadowlands Navagio GNZ Cartell GNZ M oamaru 49 999 999 Eliminated
33 Cole Sherborne Martin ECPH unkown unkown - 18 68.92 0 68.92 0
34 Brent Anderson Fresco Mercury Gelding - 11 64.12 0 64.12 0
35 Mya Thomas Shebeen Niagara Mare Mercer 35 68.35 4 68.35 4
36 Emma Gaze Sienna KR Senator VDL Mare - 4 4 61.02 0 61.02 0 0
37 Jaime Campbell Cartendo Cartell GNZ Gelding Auckland 33 66.85 4 66.85 4
38 Isabelle Hawkins Balmoral KS Penelope Elias C Van De Heffinck Mare Clevedon 32 66.53 4 66.53 4
39 Maryann Hawkeswood Airthrey Resolution Airthrey Highlander Gelding - 42 72.39 8 72.39 8
41 Ben Weir Fly By Night GNZ P Gelding Auckland 22 71.31 0 71.31 0
42 Sophie Townsend Haupouri Heidi NZPH Kannan Mare Darfield 6 6 62.27 0 62.27 0 0
43 Jess Trow Kiwi Sunup Kiwi Legacy Gelding Auckland 37 70.92 4 70.92 4
45 Grace Klava Stormy Weather Unknown Gelding Rotorua 38 75.28 4 75.28 4
46 Tara Gower Quintress Ula V GNZ Quantum M Ohura 9 62.97 0 62.97 0
47 Sophia Blackbourn La De Dah MS Lordano Mare Tamahere 16 67.75 0 67.75 0
48 Rita Featherstone Redcliffs Guns and Roses Capatino GNZ Mare - 8 62.91 0 62.91 0
49 Olivia Newsom Centi Jewel Centavos Mare - 34 67.3 4 67.3 4
51 Brooke Edgecombe Cascade ECPH 000000 Mare Waipukurau 17 67.96 0 67.96 0
52 Coco Fougere The Boss Lincoln MVNZ Gelding Karaka, Auckland 12 64.34 0 64.34 0
53 Jesse Linton Grenadine MH Graf top Mare Hastings 10 63.98 0 63.98 0